Sat, Jul 11, 2015|10:00 am|Dry Ice
Men With Wood
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Chris Torres | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarrod Hatfield | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Townsend | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Austin Shelpuk | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hatfield's Bench | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Austin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sergi Isasi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chet Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Wooley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Hatfield's Bench | 61:00 | 24 | 18 | 6 | 0.750 | 0 | 0 | W |
Ritter Me This
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Ritters' Bench | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Millar | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calvin Sherwood | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Bartenwerfer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Ritter | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marc Gagnon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Donnelly | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Imrul Mazid | 61:00 | 37 | 30 | 7 | 0.811 | 0 | 0 | L |
Officials
Anthony Delmonico(ref)Neil Eligado(ref)Christopher Snyder(scorekeeper)