Bill Millar
YetisHOFBASH Champion x 3Scoring Title x 2Selke (Best Two-Way Forward)Calder (Rookie of the Year)
Stats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | Yetis | 7 | 1 | 4 | 5 | 0.71 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2018-19 | Kings | 6 | 2 | 5 | 7 | 1.17 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-18 | Kings | 18 | 9 | 26 | 35 | 1.94 | 1 | 0 | 0 | 0 | 1 | 2 |
| 2016-2017 | Bruins | 15 | 11 | 14 | 25 | 1.67 | 1 | 2 | 0 | 0 | 1 | 7 |
| 2015 Summer | Ritter Me This | 6 | 3 | 6 | 9 | 1.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015-2016 | Bruins | 7 | 3 | 4 | 7 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014-2015 | Bruins | 18 | 18 | 14 | 32 | 1.78 | 2 | 3 | 0 | 0 | 1 | 0 |
| 2013-2014 | Bruins | 20 | 16 | 21 | 37 | 1.85 | 2 | 2 | 0 | 0 | 1 | 2 |
| 2012-2013 | Bruins | 17 | 21 | 12 | 33 | 1.94 | 4 | 4 | 0 | 1 | 2 | 6 |
| 2011-2012 | Bruins | 19 | 13 | 25 | 38 | 2.00 | 2 | 0 | 1 | 0 | 0 | 4 |
| 2010-2011 | Bruins | 20 | 18 | 19 | 37 | 1.85 | 2 | 0 | 0 | 0 | 1 | 6 |
| 2009-2010 | Bruins | 20 | 24 | 23 | 47 | 2.35 | 4 | 4 | 0 | 0 | 3 | 2 |
| 2008-2009 | Bruins | 20 | 27 | 34 | 61 | 3.05 | 4 | 1 | 1 | 0 | 4 | 0 |
| 2007-2008 | Bruins | 20 | 27 | 23 | 50 | 2.50 | 3 | 2 | 1 | 2 | 3 | 6 |
| 2006-2007 | Bruins | 20 | 24 | 14 | 38 | 1.90 | 2 | 3 | 3 | 0 | 2 | 8 |
| 2005-2006 | Bruins | 20 | 21 | 22 | 43 | 2.15 | 3 | 1 | 0 | 0 | 2 | 4 |
| 2004-2005 | Bruins | 19 | 19 | 17 | 36 | 1.89 | 0 | 1 | 1 | 0 | 2 | 0 |
| 2003-2004 | Bruins | 20 | 18 | 24 | 42 | 2.10 | 4 | 3 | 2 | 0 | 1 | 0 |
| 2002 Summer | Wattsamatta U | 3 | 7 | 8 | 15 | 5.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002-2003 | Bruins | 14 | 21 | 9 | 30 | 2.14 | 2 | 0 | 0 | 0 | 2 | 0 |
| 2001 Summer | Petersen's Powerhouse | 5 | 13 | 4 | 17 | 3.40 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001-2002 | Bruins | 20 | 34 | 17 | 51 | 2.55 | 4 | 8 | 3 | 2 | 1 | 0 |
| 2000-2001 | Bruins | 20 | 23 | 12 | 35 | 1.75 | 0 | 0 | 0 | 3 | 0 | 0 |
| 1999-2000 | Bruins | 19 | 28 | 9 | 37 | 1.95 | 0 | 2 | 0 | 0 | 19 | 0 |
| All Time (Fall) | 359 | 378 | 348 | 726 | 2.02 | 41 | 36 | 12 | 8 | 46 | 47 | |
| All Time | 373 | 401 | 366 | 767 | 2.06 | 41 | 36 | 12 | 8 | 46 | 47 |
Playoff Stats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | Yetis | 5 | 1 | 1 | 2 | 0.40 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2018-19 | Kings | 3 | 2 | 2 | 4 | 1.33 | 0 | 1 | 0 | 1 | 0 | 0 |
| 2017-18 | Kings | 4 | 2 | 4 | 6 | 1.50 | 1 | 1 | 0 | 1 | 0 | 2 |
| 2015 Summer | Ritter Me This | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015-2016 | Bruins | 1 | 3 | 0 | 3 | 3.00 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2012-2013 | Bruins | 3 | 1 | 1 | 2 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011-2012 | Bruins | 5 | 3 | 4 | 7 | 1.40 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2008-2009 | Bruins | 5 | 3 | 4 | 7 | 1.40 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2007-2008 | Bruins | 5 | 4 | 2 | 6 | 1.20 | 1 | 0 | 0 | 0 | 0 | 2 |
| 2006-2007 | Bruins | 5 | 3 | 3 | 6 | 1.20 | 1 | 0 | 0 | 0 | 0 | 2 |
| 2005-2006 | Bruins | 4 | 1 | 2 | 3 | 0.75 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2004-2005 | Bruins | 6 | 3 | 3 | 6 | 1.00 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2003-2004 | Bruins | 6 | 2 | 5 | 7 | 1.17 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2002 Summer | Wattsamatta U | 2 | 3 | 1 | 4 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002-2003 | Bruins | 2 | 1 | 1 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001-2002 | Bruins | 6 | 2 | 3 | 5 | 0.83 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000-2001 | Bruins | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1999-2000 | Bruins | 2 | 1 | 2 | 3 | 1.50 | 0 | 0 | 0 | 0 | 2 | 0 |
| All Time (Fall) | 64 | 32 | 37 | 69 | 1.08 | 3 | 7 | 0 | 2 | 3 | 12 | |
| All Time | 67 | 35 | 38 | 73 | 1.09 | 3 | 7 | 0 | 2 | 3 | 12 |
Game Log
Playoff Game Log
| Date | Opp | Score | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 13 | vsNo ReGretzkys | 1-2L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 12 | @No ReGretzkys | 3-2W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 6 | vsNo ReGretzkys | 1-2OTL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 30 | vsRink Rats | 4-1W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 29 | @Rink Rats | 4-3W | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |