Sun, Mar 30, 2025|12:00 pm|James Lick Arena
Rink Rats
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Zach Sorscher | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Pratt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexander Cerdan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Christopher Wong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Hy Lam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nestor Maslej | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Robert Faibish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steph Tryphonas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teddy Hart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tug Vitug | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Chris Casilli | 60:00 | 26 | 22 | 4 | 0.846 | 0 | 0 | L |
Yetis
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Harry MacInnis | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Koelzer | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jeff Wong | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew McGrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Millar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Li | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damian Costello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Wooley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eshwar Sundararaju | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Apsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt McCann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Gottfried | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rishov Dutta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Knupp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| James Reodica | 60:00 | 26 | 25 | 1 | 0.962 | 0 | 0 | W |
Officials
Jarrod Hatfield(ref)Will MacInnis(ref)Jeff Seiwald(scorekeeper)

