Skater Stats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Summer | The Freaky Tikis | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 Summer | Alpha Kenny Buddy | 5 | 3 | 2 | 5 | 1.00 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2022 Summer | Sharkie's Sharts | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 Summer | "Human" Beans | 2 | 1 | 0 | 1 | 0.50 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2021-2022 | Reign | 6 | 0 | 1 | 1 | 0.17 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2019 Summer | Thick Richards | 6 | 2 | 2 | 4 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019-2020 | Kings | 8 | 1 | 2 | 3 | 0.38 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2018 Summer | Golden Taint Warriors | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 Summer | The Gentlemen's Club: Nice Guys Finish Last | 5 | 0 | 2 | 2 | 0.40 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-18 | Landsharks | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 Summer | Pacific Rim Jobs | 4 | 1 | 2 | 3 | 0.75 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016-2017 | Landsharks | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2015-2016 | Red Army | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 Summer | Sexual Hockey Euphemism | 6 | 1 | 4 | 5 | 0.83 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2013 Summer | Prasad's Pickle Party | 7 | 0 | 3 | 3 | 0.43 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2012 Summer | James' Yellow Fever | 6 | 1 | 4 | 5 | 0.83 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011-2012 | Red Leafs | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 Summer | North Stars | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009-2010 | Seals | 13 | 3 | 0 | 3 | 0.23 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2008 Summer | Clarke, the Canadian Hockey Goalie | 8 | 0 | 2 | 2 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008-2009 | Seals | 9 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Time (Fall) | 42 | 4 | 5 | 9 | 0.21 | 0 | 0 | 0 | 0 | 0 | 12 | |
| All Time | 95 | 14 | 27 | 41 | 0.43 | 0 | 2 | 0 | 0 | 0 | 20 |
Goalie Stats
| Season | Team | GP | W | L | SV% | GAA | SO | SV | GA | SA | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Loons | 16 | 7 | 9 | 0.850 | 4.54 | 1 | 415 | 73 | 488 | 1 |
| 2024-2025 | Yetis | 17 | 10 | 7 | 0.889 | 2.65 | 2 | 361 | 45 | 406 | 0 |
| 2023 Summer | Alpha Kenny Buddy | 1 | 1 | 0 | 0.773 | 10.00 | 0 | 34 | 10 | 44 | 1 |
| 2023-2024 | No ReGretzkys | 18 | 15 | 3 | 0.934 | 1.55 | 4 | 396 | 28 | 424 | 0 |
| 2022 Summer | Sharkie's Sharts | 7 | 2 | 4 | 0.850 | 6.16 | 0 | 244 | 43 | 287 | 2 |
| 2022-2023 | No ReGretzkys | 16 | 4 | 11 | 0.891 | 3.51 | 0 | 442 | 54 | 496 | 0 |
| 2021 Summer | "Human" Beans | 3 | 2 | 1 | 0.833 | 60.00 | 0 | 65 | 13 | 78 | 180 |
| 2021-2022 | Reign | 10 | 2 | 8 | 0.896 | 3.32 | 1 | 285 | 33 | 318 | 0 |
| 2019 Summer | Thick Richards | 1 | 1 | 0 | 0.917 | 4.00 | 0 | 44 | 4 | 48 | 0 |
| 2019-2020 | Kings | 8 | 3 | 5 | 0.897 | 3.34 | 0 | 236 | 27 | 263 | 0 |
| 2018 Summer | Golden Taint Warriors | 6 | 1 | 5 | 0.868 | 6.61 | 0 | 262 | 40 | 302 | 0 |
| 2018-19 | Landsharks | 16 | 8 | 8 | 0.902 | 3.42 | 1 | 504 | 55 | 559 | 0 |
| 2017 Summer | The Gentlemen's Club: Nice Guys Finish Last | 2 | 2 | 0 | 0.964 | 0.87 | 1 | 27 | 1 | 28 | 0 |
| 2017-18 | Landsharks | 16 | 7 | 9 | 0.873 | 3.17 | 1 | 350 | 51 | 401 | 1 |
| 2016-2017 | Landsharks | 14 | 9 | 5 | 0.888 | 3.00 | 1 | 332 | 42 | 374 | 0 |
| 2015-2016 | Red Army | 13 | 5 | 8 | 0.901 | 3.00 | 0 | 355 | 39 | 394 | 0 |
| 2014-2015 | Red Army | 15 | 9 | 6 | 0.898 | 2.91 | 1 | 389 | 44 | 433 | 0 |
| 2013 Summer | Prasad's Pickle Party | 1 | 1 | 0 | 0.897 | 4.00 | 0 | 35 | 4 | 39 | 0 |
| 2013-2014 | Red Army | 20 | 12 | 8 | 0.862 | 3.79 | 3 | 475 | 76 | 551 | 0 |
| 2012 Summer | James' Yellow Fever | 3 | 1 | 2 | 0.838 | 5.73 | 0 | 88 | 17 | 105 | 0 |
| 2012-2013 | Red Leafs | 18 | 10 | 8 | 0.881 | 3.29 | 1 | 438 | 59 | 497 | 0 |
| 2011 Summer | Schauffel's Puckin' SOBs | 6 | 1 | 5 | 0.828 | 4.95 | 0 | 144 | 30 | 174 | 0 |
| 2011-2012 | Red Leafs | 19 | 9 | 10 | 0.875 | 3.73 | 1 | 499 | 71 | 570 | 3 |
| 2010 Summer | Casey's Ball Slappers | 8 | 6 | 2 | 0.829 | 4.76 | 1 | 184 | 38 | 222 | 0 |
| 2010-2011 | Red Leafs | 18 | 11 | 5 | 0.899 | 3.11 | 2 | 497 | 56 | 553 | 0 |
| 2009 Summer | North Stars | 6 | 2 | 4 | 0.816 | 7.02 | 0 | 186 | 42 | 228 | 0 |
| 2009-2010 | Seals | 7 | 4 | 2 | 0.855 | 3.31 | 0 | 118 | 20 | 138 | 0 |
| 2008-2009 | Seals | 6 | 2 | 4 | 0.792 | 6.18 | 0 | 141 | 37 | 178 | 0 |
| All Time (Fall) | 247 | 127 | 116 | 0.885 | 3.29 | 19 | 6233 | 810 | 7043 | 5 | |
| All Time | 291 | 147 | 139 | 0.878 | 3.67 | 21 | 7546 | 1052 | 8598 | 188 |
Playoff Skater Stats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 Summer | Alpha Kenny Buddy | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 Summer | Thick Richards | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 Summer | The Gentlemen's Club: Nice Guys Finish Last | 2 | 1 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 Summer | Pacific Rim Jobs | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2014 Summer | Sexual Hockey Euphemism | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013 Summer | Prasad's Pickle Party | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2012 Summer | James' Yellow Fever | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009-2010 | Seals | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 Summer | Clarke, the Canadian Hockey Goalie | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2 |
| All Time (Fall) | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| All Time | 12 | 2 | 2 | 4 | 0.33 | 0 | 0 | 0 | 0 | 0 | 8 |
Playoff Goalie Stats
| Season | Team | GP | W | L | SV% | GAA | SO | SV | GA | SA | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Loons | 5 | 3 | 2 | 0.875 | 3.34 | 0 | 119 | 17 | 136 | 0 |
| 2024-2025 | Yetis | 5 | 3 | 2 | 0.932 | 1.71 | 0 | 136 | 10 | 146 | 0 |
| 2023-2024 | No ReGretzkys | 5 | 3 | 2 | 0.917 | 1.57 | 1 | 88 | 8 | 96 | 0 |
| 2022 Summer | Sharkie's Sharts | 2 | 2 | 0 | 0.885 | 4.50 | 0 | 69 | 9 | 78 | 0 |
| 2021 Summer | "Human" Beans | 1 | 0 | 1 | 0.840 | 60.00 | 0 | 21 | 4 | 25 | 58 |
| 2018 Summer | Golden Taint Warriors | 2 | 1 | 1 | 0.873 | 4.50 | 0 | 62 | 9 | 71 | 0 |
| 2018-19 | Landsharks | 1 | 0 | 1 | 0.958 | 1.02 | 0 | 23 | 1 | 24 | 0 |
| 2017-18 | Landsharks | 3 | 1 | 2 | 0.924 | 2.31 | 1 | 85 | 7 | 92 | 0 |
| 2016-2017 | Landsharks | 3 | 1 | 2 | 0.943 | 1.69 | 1 | 82 | 5 | 87 | 0 |
| 2014-2015 | Red Army | 2 | 0 | 2 | 0.833 | 5.08 | 0 | 50 | 10 | 60 | 0 |
| 2013-2014 | Red Army | 3 | 1 | 2 | 0.835 | 5.06 | 1 | 76 | 15 | 91 | 0 |
| 2012-2013 | Red Leafs | 2 | 0 | 2 | 0.914 | 2.07 | 0 | 53 | 5 | 58 | 0 |
| 2010-2011 | Red Leafs | 2 | 0 | 2 | 0.902 | 3.05 | 0 | 55 | 6 | 61 | 0 |
| 2009 Summer | North Stars | 2 | 1 | 1 | 0.894 | 4.54 | 0 | 76 | 9 | 85 | 0 |
| 2009-2010 | Seals | 1 | 0 | 0 | 0.800 | 6.00 | 0 | 8 | 2 | 10 | 0 |
| All Time (Fall) | 32 | 12 | 19 | 0.900 | 2.64 | 4 | 775 | 86 | 861 | 0 | |
| All Time | 39 | 16 | 22 | 0.896 | 3.02 | 4 | 1003 | 117 | 1120 | 58 |
Goalie Game Log
| Date | Opp | Score | DEC | SA | SV | GA | SV% | SO | A |
|---|---|---|---|---|---|---|---|---|---|
| Mar 28 | @Seals | 5-3 | W | 19 | 16 | 3 | 0.842 | 0 | 0 |
| Mar 14 | vsRink Rats | 2-5 | L | 33 | 28 | 5 | 0.848 | 0 | 0 |
| Mar 7 | @Yetis | 8-7 | W | 39 | 32 | 7 | 0.821 | 0 | 0 |
| Feb 21 | vsLandsharks | 0-4 | L | 45 | 41 | 4 | 0.911 | 0 | 0 |
| Feb 7 | @No ReGretzkys | 6-3 | W | 32 | 29 | 3 | 0.906 | 0 | 0 |
| Jan 31 | @Reign | 6-1 | W | 27 | 26 | 1 | 0.963 | 0 | 0 |
| Jan 24 | vsYetis | 1-4 | L | 34 | 30 | 4 | 0.882 | 0 | 0 |
| Jan 10 | @Rink Rats | 3-4 | L | 24 | 20 | 4 | 0.833 | 0 | 0 |
| Dec 20 | vsSeals | 1-13 | L | 57 | 44 | 13 | 0.772 | 0 | 0 |
| Dec 6 | @Landsharks | 6-4 | W | 17 | 13 | 4 | 0.765 | 0 | 0 |
| Nov 22 | vsNo ReGretzkys | 13-0 | W | 10 | 10 | 0 | 1.000 | 1 | 1 |
| Nov 8 | @Yetis | 1-4 | L | 30 | 26 | 4 | 0.867 | 0 | 0 |
| Nov 1 | vsRink Rats | 7-8 | L | 38 | 30 | 8 | 0.789 | 0 | 0 |
| Oct 25 | @Seals | 1-5 | L | 37 | 32 | 5 | 0.865 | 0 | 0 |
| Oct 11 | vsLandsharks | 1-7 | L | 32 | 25 | 7 | 0.781 | 0 | 0 |
| Oct 4 | @No ReGretzkys | 8-1 | W | 14 | 13 | 1 | 0.929 | 0 | 0 |