Sun, Apr 13|11:00a|James Lick Arena
No ReGretzkys
| Player | G | A | PTS | PIM |
|---|---|---|---|---|
| David Fetherstonhaugh | 1 | 1 | 2 | 0 |
| Jarrod Hatfield | 1 | 0 | 1 | 0 |
| Brian Chapados | 0 | 0 | 0 | 0 |
| John Toal | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | DEC |
|---|---|---|---|---|---|---|
| Ishan Tikku | 60 | 26 | 25 | 1 | 0.962 | W |
Yetis
| Player | G | A | PTS | PIM |
|---|---|---|---|---|
| Nick Koelzer | 1 | 0 | 1 | 0 |
| Garrett Lord | 0 | 1 | 1 | 0 |
| Billy Knupp | 0 | 0 | 0 | 2 |
| Brita Loeb | 0 | 0 | 0 | 0 |
| Christopher Li | 0 | 0 | 0 | 0 |
| Jeff Wong | 0 | 0 | 0 | 0 |
| Joe Guillemette | 0 | 0 | 0 | 0 |
| Matt McCann | 0 | 0 | 0 | 2 |
Officials
Bobby Pardini(ref)Daniel Hilbich(ref)Jeff Seiwald(scorekeeper)