Skater Stats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Rink Rats | 9 | 4 | 4 | 8 | 0.89 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2024-2025 | No ReGretzkys | 11 | 3 | 3 | 6 | 0.55 | 1 | 0 | 0 | 0 | 0 | 2 |
| 2023-2024 | No ReGretzkys | 13 | 8 | 17 | 25 | 1.92 | 0 | 0 | 0 | 1 | 1 | 8 |
| 2022-2023 | No ReGretzkys | 10 | 2 | 2 | 4 | 0.40 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-2022 | Rink Rats | 12 | 6 | 11 | 17 | 1.42 | 0 | 0 | 0 | 0 | 1 | 2 |
| 2019-2020 | Reign | 11 | 2 | 9 | 11 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018-19 | Rink Rats | 14 | 11 | 12 | 23 | 1.64 | 2 | 0 | 0 | 2 | 1 | 4 |
| 2017-18 | Rink Rats | 13 | 8 | 10 | 18 | 1.38 | 2 | 0 | 0 | 0 | 0 | 15 |
| 2016-2017 | Rink Rats | 14 | 9 | 21 | 30 | 2.14 | 1 | 0 | 0 | 0 | 1 | 4 |
| 2015-2016 | Red Army | 11 | 2 | 6 | 8 | 0.73 | 1 | 0 | 0 | 0 | 0 | 4 |
| 2014-2015 | Red Army | 13 | 10 | 12 | 22 | 1.69 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2013-2014 | Rink Rats | 13 | 9 | 17 | 26 | 2.00 | 3 | 0 | 0 | 0 | 1 | 0 |
| 2012-2013 | Landsharks | 12 | 8 | 8 | 16 | 1.33 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011-2012 | Rink Rats | 15 | 10 | 21 | 31 | 2.07 | 2 | 2 | 4 | 0 | 1 | 2 |
| 2010-2011 | Rink Rats | 18 | 18 | 18 | 36 | 2.00 | 2 | 0 | 1 | 1 | 3 | 0 |
| 2009-2010 | Rink Rats | 13 | 7 | 12 | 19 | 1.46 | 2 | 0 | 1 | 1 | 1 | 8 |
| 2008-2009 | Rink Rats | 17 | 27 | 25 | 52 | 3.06 | 4 | 1 | 5 | 0 | 4 | 2 |
| 2007-2008 | Rink Rats | 16 | 11 | 23 | 34 | 2.13 | 3 | 1 | 2 | 0 | 1 | 2 |
| 2006-2007 | Rink Rats | 20 | 16 | 16 | 32 | 1.60 | 2 | 0 | 1 | 1 | 0 | 2 |
| 2005-2006 | Rink Rats | 17 | 17 | 17 | 34 | 2.00 | 2 | 1 | 2 | 0 | 1 | 2 |
| 2004-2005 | Rink Rats | 19 | 17 | 19 | 36 | 1.89 | 0 | 0 | 0 | 0 | 1 | 8 |
| 2003-2004 | Rink Rats | 18 | 11 | 10 | 21 | 1.17 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2002-2003 | Rink Rats | 16 | 7 | 14 | 21 | 1.31 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2001 Summer | Petersen's Powerhouse | 7 | 9 | 6 | 15 | 2.14 | 1 | 2 | 1 | 0 | 0 | 0 |
| 2001-2002 | Rink Rats | 14 | 6 | 15 | 21 | 1.50 | 1 | 2 | 0 | 0 | 1 | 0 |
| 2000-2001 | Rink Rats | 16 | 14 | 10 | 24 | 1.50 | 1 | 2 | 0 | 1 | 0 | 0 |
| 1999-2000 | Rink Rats | 16 | 10 | 8 | 18 | 1.13 | 0 | 0 | 0 | 0 | 16 | 0 |
| 1998-1999 | Rink Rats | 13 | 11 | 10 | 21 | 1.62 | 2 | 2 | 0 | 0 | 0 | 2 |
| 1997-1998 | Rink Rats | 15 | 18 | 14 | 32 | 2.13 | 4 | 1 | 0 | 0 | 0 | 2 |
| All Time (Fall) | 399 | 282 | 364 | 646 | 1.62 | 38 | 14 | 17 | 7 | 34 | 69 | |
| All Time | 406 | 291 | 370 | 661 | 1.63 | 39 | 16 | 18 | 7 | 34 | 69 |
Playoff Skater Stats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Rink Rats | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-2025 | No ReGretzkys | 4 | 0 | 2 | 2 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-2024 | No ReGretzkys | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018-19 | Rink Rats | 4 | 0 | 2 | 2 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-18 | Rink Rats | 3 | 1 | 1 | 2 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016-2017 | Rink Rats | 5 | 1 | 2 | 3 | 0.60 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2014-2015 | Red Army | 2 | 1 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013-2014 | Rink Rats | 5 | 4 | 3 | 7 | 1.40 | 0 | 0 | 1 | 0 | 0 | 2 |
| 2011-2012 | Rink Rats | 5 | 3 | 3 | 6 | 1.20 | 1 | 1 | 0 | 0 | 0 | 2 |
| 2010-2011 | Rink Rats | 4 | 2 | 5 | 7 | 1.75 | 0 | 1 | 0 | 1 | 0 | 2 |
| 2009-2010 | Rink Rats | 4 | 0 | 1 | 1 | 0.25 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2008-2009 | Rink Rats | 5 | 4 | 4 | 8 | 1.60 | 1 | 0 | 0 | 0 | 0 | 2 |
| 2007-2008 | Rink Rats | 4 | 3 | 3 | 6 | 1.50 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2006-2007 | Rink Rats | 6 | 9 | 4 | 13 | 2.17 | 3 | 0 | 1 | 0 | 2 | 0 |
| 2005-2006 | Rink Rats | 4 | 2 | 1 | 3 | 0.75 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004-2005 | Rink Rats | 3 | 0 | 1 | 1 | 0.33 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2003-2004 | Rink Rats | 2 | 1 | 3 | 4 | 2.00 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2002-2003 | Rink Rats | 6 | 0 | 3 | 3 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001-2002 | Rink Rats | 5 | 5 | 3 | 8 | 1.60 | 1 | 2 | 0 | 0 | 0 | 0 |
| All Time (Fall) | 74 | 37 | 41 | 78 | 1.05 | 8 | 7 | 2 | 1 | 2 | 12 | |
| All Time | 74 | 37 | 41 | 78 | 1.05 | 8 | 7 | 2 | 1 | 2 | 12 |