Sat, Oct 12, 2024|1:00 pm|James Lick Arena
Yetis
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Matt McCann | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eshwar Sundararaju | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Li | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Koelzer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Knupp | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Keeler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brita Loeb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Burgermeister | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Gottfried | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Damian Costello | 65:00 | 29 | 27 | 2 | 0.931 | 0 | 0 | W |
No ReGretzkys
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Jarrod Hatfield | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Murphy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin White | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Craig | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| William MacInnis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Chapados | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Guillemette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zeph Ko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Ishan Tikku | 65:00 | 30 | 28 | 2 | 0.933 | 0 | 0 | L |
Officials
Daniel Hilbich(ref)Tug Vitug(ref)Jimmy Germain(scorekeeper)

