Sat, Feb 22, 2025|11:00 am|James Lick Arena
Rink Rats
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Teddy Hart | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jon Quick | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Sorscher | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Faibish | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Pratt | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Wong | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Steve Mnich | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tug Vitug | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexander Cerdan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Chris Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Hy Lam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terry Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Searcy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Chris Casilli | 60:00 | 29 | 27 | 2 | 0.931 | 0 | 0 | W |
Seals
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Charlie Jones | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sam Knapp | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| David Pennise | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerrod Stengel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Pransky | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Delmonico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brandon Harrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Tryon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Andrew Ruiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julia Noel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Miner Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neil Crossan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sergi Isasi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Kenny Jones | 60:00 | 31 | 23 | 8 | 0.742 | 0 | 0 | L |
Officials
Christian Amorello(ref)Jeff Wong(ref)Jeremy Apsay(scorekeeper)

