Skater Stats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Summer | The Money Shots | 6 | 8 | 17 | 25 | 4.17 | 0 | 1 | 0 | 0 | 1 | 2 |
| 2024-2025 | Seals | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 Summer | Seiwald's Secret Squirrels VII | 3 | 0 | 10 | 10 | 3.33 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-2024 | Seals | 5 | 3 | 6 | 9 | 1.80 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 Summer | Kinky Kelly & the Sexy Studs | 4 | 3 | 10 | 13 | 3.25 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2022-2023 | Seals | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 Summer | "Human" Beans | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 1 | 2 | 0 | 0 |
| 2021-2022 | Seals | 5 | 3 | 1 | 4 | 0.80 | 0 | 0 | 0 | 0 | 0 | 12 |
| 2019-2020 | Kings | 7 | 1 | 4 | 5 | 0.71 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018-19 | Kings | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 Summer | Hot Meat | 2 | 1 | 0 | 1 | 0.50 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2017-18 | Kings | 1 | 1 | 1 | 2 | 2.00 | 0 | 0 | 1 | 0 | 0 | 2 |
| 2016 Summer | Jones' Gold Gemsboks | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016-2017 | Red Army | 8 | 5 | 4 | 9 | 1.13 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2015-2016 | Rink Rats | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 Summer | Who Killed Kenny's | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014-2015 | Rink Rats | 3 | 2 | 0 | 2 | 0.67 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2013 Summer | Jordan's Blue Badgers | 5 | 3 | 3 | 6 | 1.20 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2013-2014 | Rink Rats | 4 | 0 | 1 | 1 | 0.25 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2012-2013 | Rink Rats | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 Summer | Casey's Colonsniffers | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011-2012 | Seals | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009-2010 | Seals | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Time (Fall) | 42 | 15 | 20 | 35 | 0.83 | 1 | 0 | 1 | 0 | 0 | 18 | |
| All Time | 66 | 31 | 61 | 92 | 1.39 | 1 | 2 | 2 | 2 | 1 | 24 |
Goalie Stats
| Season | Team | GP | W | L | SV% | GAA | SO | SV | GA | SA | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Reign | 8 | 3 | 5 | 0.851 | 4.12 | 0 | 166 | 29 | 195 | 0 |
| 2024-2025 | Seals | 14 | 9 | 5 | 0.899 | 2.63 | 1 | 321 | 36 | 357 | 1 |
| 2023-2024 | Seals | 13 | 9 | 4 | 0.906 | 2.95 | 1 | 375 | 39 | 414 | 1 |
| 2022-2023 | Seals | 16 | 10 | 6 | 0.934 | 2.46 | 1 | 567 | 40 | 607 | 7 |
| 2021 Summer | "Human" Beans | 3 | 2 | 1 | 0.882 | 60.00 | 0 | 97 | 13 | 110 | 178 |
| 2021-2022 | Seals | 9 | 4 | 5 | 0.896 | 2.77 | 0 | 215 | 25 | 240 | 0 |
| 2019-2020 | Kings | 8 | 7 | 1 | 0.919 | 2.47 | 0 | 228 | 20 | 248 | 3 |
| 2018-19 | Kings | 13 | 11 | 2 | 0.913 | 2.24 | 2 | 304 | 29 | 333 | 1 |
| 2017-18 | Kings | 14 | 11 | 3 | 0.904 | 2.71 | 1 | 356 | 38 | 394 | 2 |
| 2016 Summer | Jones' Gold Gemsboks | 1 | 0 | 1 | 0.806 | 6.67 | 0 | 25 | 6 | 31 | 0 |
| 2016-2017 | Red Army | 2 | 2 | 0 | 0.887 | 3.00 | 0 | 47 | 6 | 53 | 0 |
| 2015-2016 | Rink Rats | 11 | 6 | 5 | 0.909 | 2.25 | 2 | 250 | 25 | 275 | 2 |
| 2014 Summer | Who Killed Kenny's | 8 | 6 | 2 | 0.919 | 2.73 | 0 | 249 | 22 | 271 | 4 |
| 2014-2015 | Rink Rats | 10 | 10 | 0 | 0.942 | 1.69 | 3 | 261 | 16 | 277 | 1 |
| 2013 Summer | Jordan's Blue Badgers | 2 | 1 | 1 | 0.905 | 3.03 | 0 | 57 | 6 | 63 | 0 |
| 2013-2014 | Rink Rats | 12 | 7 | 5 | 0.896 | 2.58 | 2 | 267 | 31 | 298 | 2 |
| 2012-2013 | Rink Rats | 16 | 14 | 0 | 0.946 | 1.20 | 5 | 336 | 19 | 355 | 2 |
| 2011 Summer | Casey's Colonsniffers | 4 | 3 | 0 | 0.871 | 3.73 | 0 | 101 | 15 | 116 | 2 |
| 2011-2012 | Seals | 12 | 5 | 6 | 0.910 | 2.36 | 1 | 263 | 26 | 289 | 1 |
| 2010-2011 | Seals | 10 | 7 | 3 | 0.901 | 3.26 | 1 | 282 | 31 | 313 | 0 |
| 2009-2010 | Seals | 14 | 10 | 3 | 0.919 | 2.28 | 1 | 365 | 32 | 397 | 2 |
| All Time (Fall) | 182 | 125 | 53 | 0.912 | 2.47 | 21 | 4603 | 442 | 5045 | 25 | |
| All Time | 200 | 137 | 58 | 0.911 | 2.59 | 21 | 5132 | 504 | 5636 | 209 |
Playoff Skater Stats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 Summer | Seiwald's Secret Squirrels VII | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 7 |
| 2016-2017 | Red Army | 3 | 0 | 1 | 1 | 0.33 | 0 | 0 | 0 | 0 | 0 | 2 |
| All Time (Fall) | 3 | 0 | 1 | 1 | 0.33 | 0 | 0 | 0 | 0 | 0 | 2 | |
| All Time | 4 | 0 | 1 | 1 | 0.25 | 0 | 0 | 0 | 0 | 0 | 9 |
Playoff Goalie Stats
| Season | Team | GP | W | L | SV% | GAA | SO | SV | GA | SA | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | Seals | 3 | 1 | 2 | 0.885 | 3.67 | 0 | 85 | 11 | 96 | 1 |
| 2023-2024 | Seals | 4 | 2 | 1 | 0.917 | 2.27 | 1 | 100 | 9 | 109 | 0 |
| 2022-2023 | Seals | 2 | 0 | 2 | 0.910 | 3.05 | 0 | 61 | 6 | 67 | 0 |
| 2021-2022 | Seals | 2 | 0 | 2 | 0.905 | 1.83 | 0 | 38 | 4 | 42 | 0 |
| 2018-19 | Kings | 3 | 1 | 2 | 0.900 | 2.36 | 0 | 63 | 7 | 70 | 0 |
| 2017-18 | Kings | 4 | 4 | 0 | 0.952 | 1.48 | 2 | 118 | 6 | 124 | 0 |
| 2016 Summer | Jones' Gold Gemsboks | 2 | 2 | 0 | 0.879 | 4.44 | 0 | 58 | 8 | 66 | 0 |
| 2015-2016 | Rink Rats | 4 | 3 | 1 | 0.900 | 2.49 | 0 | 90 | 10 | 100 | 0 |
| 2014 Summer | Who Killed Kenny's | 2 | 1 | 1 | 0.938 | 1.92 | 0 | 60 | 4 | 64 | 0 |
| 2014-2015 | Rink Rats | 4 | 4 | 0 | 0.939 | 1.50 | 0 | 93 | 6 | 99 | 0 |
| 2013-2014 | Rink Rats | 5 | 4 | 1 | 0.936 | 1.99 | 0 | 161 | 11 | 172 | 0 |
| 2012-2013 | Rink Rats | 5 | 4 | 1 | 0.895 | 2.34 | 1 | 102 | 12 | 114 | 1 |
| 2011-2012 | Seals | 2 | 0 | 2 | 0.889 | 3.68 | 0 | 56 | 7 | 63 | 0 |
| 2010-2011 | Seals | 5 | 4 | 0 | 0.947 | 1.55 | 1 | 107 | 6 | 113 | 2 |
| 2009-2010 | Seals | 3 | 1 | 2 | 0.860 | 3.02 | 0 | 49 | 8 | 57 | 0 |
| All Time (Fall) | 46 | 28 | 16 | 0.916 | 2.28 | 5 | 1123 | 103 | 1226 | 4 | |
| All Time | 50 | 31 | 17 | 0.915 | 2.34 | 5 | 1241 | 115 | 1356 | 4 |