Sat, Mar 21, 2026|11:00 am|James Lick Arena
Reign
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Carter Weaver | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Andrew Song | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Rauh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicky Bryant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oliver Crighton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Pennise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Truman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raffi Hotter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Gore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Kenny Jones | 0:00 | 0 | 0 | 0 | 0.000 | 0 | 0 | W |
| Carter Weaver | 59:00 | 30 | 26 | 4 | 0.867 | 0 | 1 | L |
Officials
Bobby Pardini(ref)Tug Vitug(ref)Ludwig Ward(scorekeeper)

