Skater Stats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Reign | 15 | 4 | 3 | 7 | 0.47 | 0 | 0 | 0 | 0 | 1 | 6 |
| 2024 Summer | The Money Shots | 4 | 1 | 2 | 3 | 0.75 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-2025 | Reign | 18 | 5 | 6 | 11 | 0.61 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2023 Summer | Ducking Pucks | 3 | 0 | 3 | 3 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-2024 | Seals | 18 | 5 | 7 | 12 | 0.67 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2022-2023 | Rink Rats | 18 | 4 | 1 | 5 | 0.28 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2021-2022 | Seals | 15 | 1 | 4 | 5 | 0.33 | 1 | 0 | 0 | 0 | 0 | 8 |
| 2019-2020 | Kings | 14 | 4 | 3 | 7 | 0.50 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2018-19 | Kings | 16 | 6 | 12 | 18 | 1.13 | 2 | 0 | 0 | 0 | 0 | 6 |
| 2017-18 | Kings | 9 | 3 | 0 | 3 | 0.33 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2016-2017 | Landsharks | 14 | 4 | 5 | 9 | 0.64 | 1 | 0 | 0 | 0 | 0 | 4 |
| 2015-2016 | Rink Rats | 16 | 4 | 5 | 9 | 0.56 | 1 | 0 | 0 | 1 | 0 | 2 |
| 2014-2015 | Bruins | 12 | 1 | 4 | 5 | 0.42 | 0 | 0 | 0 | 0 | 0 | 6 |
| 2013-2014 | Seals | 14 | 6 | 3 | 9 | 0.64 | 1 | 0 | 0 | 0 | 0 | 6 |
| 2012-2013 | Seals | 16 | 3 | 3 | 6 | 0.38 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2011-2012 | Seals | 19 | 8 | 6 | 14 | 0.74 | 1 | 0 | 0 | 0 | 0 | 20 |
| 2010-2011 | Roadrunners | 16 | 4 | 3 | 7 | 0.44 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2009-2010 | Bruins | 18 | 4 | 4 | 8 | 0.44 | 0 | 0 | 0 | 0 | 0 | 12 |
| 2008 Summer | The Range | 4 | 2 | 3 | 5 | 1.25 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2008-2009 | All Blacks | 19 | 3 | 1 | 4 | 0.21 | 0 | 0 | 0 | 0 | 0 | 20 |
| 2007-2008 | Bruins | 17 | 5 | 5 | 10 | 0.59 | 0 | 1 | 0 | 0 | 0 | 12 |
| 2006-2007 | Bruins | 18 | 6 | 8 | 14 | 0.78 | 0 | 0 | 1 | 0 | 0 | 24 |
| 2005-2006 | Bruins | 17 | 6 | 5 | 11 | 0.65 | 0 | 0 | 0 | 1 | 0 | 8 |
| 2004-2005 | Bruins | 18 | 3 | 7 | 10 | 0.56 | 0 | 0 | 0 | 0 | 0 | 8 |
| 2003-2004 | Red Leafs | 5 | 0 | 1 | 1 | 0.20 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002-2003 | Red Leafs | 15 | 3 | 7 | 10 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000-2001 | Bruins | 19 | 11 | 7 | 18 | 0.95 | 1 | 2 | 1 | 0 | 1 | 0 |
| 1999-2000 | Seals | 17 | 9 | 4 | 13 | 0.76 | 0 | 0 | 0 | 0 | 17 | 0 |
| 1998-1999 | Bruins | 16 | 4 | 2 | 6 | 0.38 | 1 | 0 | 0 | 0 | 0 | 15 |
| 1997-1998 | Bruins | 15 | 3 | 4 | 7 | 0.47 | 0 | 0 | 0 | 0 | 0 | 11 |
| 1996-1997 | Bruins | 16 | 8 | 10 | 18 | 1.13 | 2 | 1 | 0 | 0 | 0 | 32 |
| 1995-1996 | Brew-ins | 20 | 7 | 5 | 12 | 0.60 | 0 | 1 | 0 | 1 | 0 | 18 |
| 1994-1995 | Brew-ins | 9 | 11 | 3 | 14 | 1.56 | 1 | 0 | 0 | 0 | 0 | 6 |
| 1993-1994 | Seals | 14 | 10 | 7 | 17 | 1.21 | 0 | 1 | 0 | 0 | 0 | 16 |
| All Time (Fall) | 483 | 155 | 145 | 300 | 0.62 | 12 | 7 | 2 | 3 | 19 | 264 | |
| All Time | 494 | 158 | 153 | 311 | 0.63 | 12 | 8 | 2 | 3 | 19 | 264 |
Goalie Stats
| Season | Team | GP | W | L | SV% | GAA | SO | SV | GA | SA | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Reign | 2 | 1 | 1 | 0.698 | 6.50 | 0 | 30 | 13 | 43 | 0 |
| 2008-2009 | All Blacks | 1 | 0 | 1 | 0.884 | 5.00 | 0 | 38 | 5 | 43 | 0 |
| All Time (Fall) | 3 | 1 | 2 | 0.791 | 6.00 | 0 | 68 | 18 | 86 | 0 | |
| All Time | 3 | 1 | 2 | 0.791 | 6.00 | 0 | 68 | 18 | 86 | 0 |
Playoff Skater Stats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Summer | The Money Shots | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-2024 | Seals | 5 | 0 | 1 | 1 | 0.20 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2022-2023 | Rink Rats | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2021-2022 | Seals | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018-19 | Kings | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2017-18 | Kings | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016-2017 | Landsharks | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 17 |
| 2015-2016 | Rink Rats | 3 | 1 | 1 | 2 | 0.67 | 0 | 0 | 0 | 0 | 0 | 6 |
| 2013-2014 | Seals | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012-2013 | Seals | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 19 |
| 2011-2012 | Seals | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 Summer | The Range | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007-2008 | Bruins | 5 | 1 | 0 | 1 | 0.20 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006-2007 | Bruins | 5 | 1 | 0 | 1 | 0.20 | 1 | 0 | 0 | 0 | 0 | 6 |
| 2005-2006 | Bruins | 4 | 2 | 0 | 2 | 0.50 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2004-2005 | Bruins | 6 | 2 | 1 | 3 | 0.50 | 1 | 0 | 0 | 0 | 0 | 6 |
| 2000-2001 | Bruins | 2 | 0 | 0 | 0 | 0.00 | 1 | 2 | 0 | 0 | 0 | 0 |
| 1999-2000 | Seals | 5 | 3 | 0 | 3 | 0.60 | 0 | 0 | 0 | 0 | 5 | 0 |
| 1997-1998 Playoffs Only | Bruins | 5 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1997-1998 | Bruins | 5 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1995-1996 | Bruins | 3 | 1 | 1 | 2 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1994-1995 | Bruins | 2 | 1 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | 2 |
| All Time (Fall) | 69 | 12 | 5 | 17 | 0.25 | 3 | 2 | 0 | 0 | 5 | 70 | |
| All Time | 72 | 13 | 5 | 18 | 0.25 | 3 | 2 | 0 | 0 | 5 | 70 |
Skater Game Log
| Date | Opp | Score | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 28 | @Rink Rats | 4-7L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 21 | @Loons | 3-4L | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 14 | vsNo ReGretzkys | 7-3W | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Mar 7 | @Landsharks | 2-3L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | vsSeals | 7-5W | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | vsLoons | 1-6L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | vsLandsharks | 3-4OTL | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jan 10 | @No ReGretzkys | 3-4OTL | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 13 | @Yetis | 1-6L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 6 | @Seals | 5-9L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | @Loons | 8-5W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | @Landsharks | 3-2W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nov 1 | vsNo ReGretzkys | 10-2W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | @Rink Rats | 4-5OTL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | vsYetis | 2-5L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |