Sat, Oct 18|1:00p|James Lick Arena
Seals
| Player | G | A | PTS | PIM |
|---|---|---|---|---|
| Charlie Jones | 2 | 3 | 5 | 0 |
| Zeph Ko | 2 | 3 | 5 | 0 |
| Jordan Pransky | 3 | 1 | 4 | 0 |
| Zach Herman | 1 | 2 | 3 | 2 |
| Jack Roddy | 0 | 1 | 1 | 0 |
| Ashley Haack | 0 | 0 | 0 | 0 |
| Brandon Harrington | 0 | 0 | 0 | 0 |
| Danny Douglass | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | DEC |
|---|---|---|---|---|---|---|
| Wayne Seto | 60 | 29 | 24 | 5 | 0.828 | W |
Rink Rats
| Player | G | A | PTS | PIM |
|---|---|---|---|---|
| Matthew Gottfried | 1 | 3 | 4 | 2 |
| Robert Faibish | 2 | 1 | 3 | 0 |
| Harry MacInnis | 1 | 1 | 2 | 0 |
| Zach Johnston | 0 | 2 | 2 | 0 |
| Ryan Maples | 1 | 0 | 1 | 2 |
| Chris Broglie | 0 | 0 | 0 | 2 |
| David Andrew Ruiz | 0 | 0 | 0 | 0 |
| Tug Vitug | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | DEC |
|---|---|---|---|---|---|---|
| Chris Casilli | 59 | 36 | 29 | 7 | 0.806 | L |
Officials
Bobby Pardini(ref)Ishan Tikku(ref)Eric Crawford(scorekeeper)