Skater Stats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Seals | 4 | 3 | 2 | 5 | 1.25 | 1 | 0 | 0 | 0 | 0 | 2 |
| 2019 Summer | Dolo YOLOs | 6 | 12 | 8 | 20 | 3.33 | 0 | 2 | 0 | 0 | 2 | 0 |
| 2019-2020 | Red Army | 11 | 5 | 10 | 15 | 1.36 | 1 | 1 | 0 | 0 | 1 | 4 |
| 2018 Summer | Handsome B. Wonderfuls | 7 | 12 | 6 | 18 | 2.57 | 0 | 0 | 0 | 0 | 3 | 6 |
| 2018-19 | Red Army | 14 | 12 | 15 | 27 | 1.93 | 1 | 0 | 0 | 1 | 0 | 8 |
| 2017-18 | Haze | 13 | 8 | 9 | 17 | 1.31 | 1 | 0 | 0 | 0 | 1 | 2 |
| 2016 Summer | Jones' Gold Gemsboks | 5 | 8 | 8 | 16 | 3.20 | 1 | 1 | 0 | 0 | 2 | 2 |
| 2016-2017 | Haze | 17 | 17 | 19 | 36 | 2.12 | 2 | 0 | 1 | 0 | 1 | 9 |
| 2015 Summer | Yellow Fever | 3 | 7 | 0 | 7 | 2.33 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2015-2016 | Haze | 17 | 12 | 20 | 32 | 1.88 | 2 | 1 | 1 | 0 | 1 | 10 |
| 2014 Summer | Jordan's White Wombats | 7 | 14 | 7 | 21 | 3.00 | 3 | 1 | 0 | 0 | 3 | 4 |
| 2014-2015 | Haze | 15 | 16 | 16 | 32 | 2.13 | 1 | 2 | 0 | 1 | 2 | 6 |
| All Time (Fall) | 91 | 73 | 91 | 164 | 1.80 | 9 | 4 | 2 | 2 | 6 | 41 | |
| All Time | 119 | 126 | 120 | 246 | 2.07 | 14 | 8 | 2 | 2 | 17 | 53 |
Playoff Skater Stats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 Summer | Dolo YOLOs | 1 | 2 | 0 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2018 Summer | Handsome B. Wonderfuls | 2 | 5 | 4 | 9 | 4.50 | 1 | 0 | 0 | 0 | 1 | 2 |
| 2018-19 | Red Army | 4 | 3 | 2 | 5 | 1.25 | 1 | 1 | 0 | 0 | 0 | 2 |
| 2016 Summer | Jones' Gold Gemsboks | 1 | 1 | 4 | 5 | 5.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016-2017 | Haze | 3 | 4 | 6 | 10 | 3.33 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2015 Summer | Yellow Fever | 2 | 2 | 2 | 4 | 2.00 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2015-2016 | Haze | 6 | 5 | 6 | 11 | 1.83 | 0 | 0 | 0 | 0 | 1 | 2 |
| 2014 Summer | Jordan's White Wombats | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014-2015 | Haze | 4 | 1 | 4 | 5 | 1.25 | 0 | 0 | 0 | 0 | 0 | 2 |
| All Time (Fall) | 17 | 13 | 18 | 31 | 1.82 | 1 | 1 | 2 | 0 | 1 | 6 | |
| All Time | 24 | 23 | 30 | 53 | 2.21 | 3 | 1 | 2 | 0 | 2 | 10 |