Skater Stats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Seals | 4 | 0 | 2 | 2 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-2025 | Reign | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 Summer | Seiwald's Secret Squirrels VII | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2022-2023 | Rink Rats | 5 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-2022 | Reign | 3 | 1 | 0 | 1 | 0.33 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2019-2020 | Rink Rats | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 Summer | Baja Blast | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018-19 | Rink Rats | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2017 Summer | Hot Meat | 3 | 0 | 2 | 2 | 0.67 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2017-18 | Rink Rats | 4 | 0 | 1 | 1 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 Summer | Red Light Special | 3 | 0 | 3 | 3 | 1.00 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2016-2017 | Bruins | 4 | 0 | 1 | 1 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015-2016 | Roadrunners | 3 | 1 | 1 | 2 | 0.67 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2014-2015 | Rink Rats | 4 | 0 | 2 | 2 | 0.50 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2012-2013 | Landsharks | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011-2012 | Rink Rats | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010-2011 | Bruins | 7 | 0 | 3 | 3 | 0.43 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009-2010 | Bruins | 6 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2008 Summer | Tilly and the Walrus | 3 | 1 | 4 | 5 | 1.67 | 0 | 1 | 0 | 0 | 0 | 4 |
| 2008-2009 | All Blacks | 11 | 0 | 2 | 2 | 0.18 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007-2008 | Rink Rats | 6 | 1 | 1 | 2 | 0.33 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2006-2007 | Rink Rats | 10 | 2 | 3 | 5 | 0.50 | 1 | 0 | 0 | 0 | 0 | 4 |
| 2005 Summer | Tug's Puck U | 1 | 2 | 0 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005-2006 | Seals | 8 | 4 | 2 | 6 | 0.75 | 1 | 0 | 0 | 0 | 0 | 0 |
| All Time (Fall) | 85 | 9 | 18 | 27 | 0.32 | 4 | 0 | 0 | 0 | 0 | 16 | |
| All Time | 97 | 13 | 27 | 40 | 0.41 | 4 | 1 | 0 | 0 | 0 | 28 |
Goalie Stats
| Season | Team | GP | W | L | SV% | GAA | SO | SV | GA | SA | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Seals | 4 | 4 | 0 | 0.885 | 2.50 | 0 | 77 | 10 | 87 | 0 |
| 2024 Summer | The Money Shots | 6 | 5 | 1 | 0.822 | 7.07 | 0 | 198 | 43 | 241 | 1 |
| 2024-2025 | Reign | 5 | 1 | 4 | 0.806 | 7.40 | 0 | 154 | 37 | 191 | 0 |
| 2023 Summer | Seiwald's Secret Squirrels VII | 7 | 5 | 2 | 0.775 | 8.77 | 0 | 214 | 62 | 276 | 4 |
| 2023-2024 | Reign | 8 | 3 | 5 | 0.835 | 4.68 | 0 | 193 | 38 | 231 | 0 |
| 2022-2023 | Rink Rats | 5 | 4 | 1 | 0.879 | 3.40 | 1 | 124 | 17 | 141 | 2 |
| 2021-2022 | Reign | 5 | 1 | 4 | 0.870 | 4.75 | 1 | 161 | 24 | 185 | 0 |
| 2019-2020 | Rink Rats | 2 | 0 | 2 | 0.795 | 8.00 | 0 | 62 | 16 | 78 | 0 |
| 2018 Summer | Baja Blast | 2 | 2 | 0 | 0.890 | 4.76 | 0 | 81 | 10 | 91 | 0 |
| 2018-19 | Rink Rats | 4 | 3 | 1 | 0.941 | 2.00 | 0 | 127 | 8 | 135 | 0 |
| 2017-18 | Rink Rats | 3 | 3 | 0 | 0.908 | 2.67 | 0 | 79 | 8 | 87 | 0 |
| 2016 Summer | Red Light Special | 2 | 1 | 1 | 0.857 | 4.00 | 0 | 48 | 8 | 56 | 0 |
| 2016-2017 | Bruins | 1 | 0 | 1 | 0.952 | 1.85 | 0 | 40 | 2 | 42 | 0 |
| 2015-2016 | Roadrunners | 1 | 0 | 1 | 0.738 | 16.00 | 0 | 45 | 16 | 61 | 0 |
| 2014-2015 | Rink Rats | 5 | 3 | 2 | 0.884 | 2.90 | 0 | 114 | 15 | 129 | 0 |
| 2012-2013 | Landsharks | 4 | 0 | 4 | 0.804 | 7.31 | 0 | 119 | 29 | 148 | 0 |
| 2011 Summer | Jomamma's Santorum | 2 | 0 | 2 | 0.800 | 7.06 | 0 | 56 | 14 | 70 | 0 |
| 2011-2012 | Rink Rats | 15 | 9 | 5 | 0.857 | 4.04 | 1 | 366 | 61 | 427 | 0 |
| 2010 Summer | Chet's Chippy Cherrypickers | 8 | 1 | 6 | 0.708 | 9.30 | 0 | 172 | 71 | 243 | 1 |
| 2010-2011 | Bruins | 2 | 0 | 1 | 0.857 | 5.37 | 0 | 66 | 11 | 77 | 0 |
| 2009 Summer | Two Tillys, One Cup | 4 | 4 | 0 | 0.881 | 4.00 | 0 | 119 | 16 | 135 | 1 |
| 2009-2010 | Bruins | 5 | 2 | 3 | 0.844 | 5.22 | 0 | 141 | 26 | 167 | 0 |
| 2008 Summer | Tilly and the Walrus | 6 | 2 | 4 | 0.797 | 8.00 | 0 | 189 | 48 | 237 | 0 |
| 2008-2009 | All Blacks | 2 | 0 | 2 | 0.862 | 4.03 | 0 | 50 | 8 | 58 | 0 |
| 2007 Summer | Seiwald's Secret Squirrels The Sequel | 4 | 2 | 2 | 0.734 | 10.37 | 0 | 116 | 42 | 158 | 0 |
| 2007-2008 | Rink Rats | 13 | 8 | 4 | 0.863 | 3.89 | 0 | 315 | 50 | 365 | 1 |
| 2006 Summer | Till the Cows Come Home | 9 | 7 | 2 | 0.845 | 4.94 | 0 | 246 | 45 | 291 | 0 |
| 2006-2007 | Rink Rats | 7 | 4 | 3 | 0.847 | 3.44 | 1 | 133 | 24 | 157 | 0 |
| 2005 Summer | Tug's Puck U | 5 | 2 | 3 | 0.845 | 7.20 | 0 | 197 | 36 | 233 | 0 |
| 2005-2006 | Seals | 9 | 3 | 5 | 0.851 | 4.95 | 0 | 257 | 45 | 302 | 0 |
| All Time (Fall) | 100 | 48 | 48 | 0.855 | 4.43 | 4 | 2623 | 445 | 3068 | 3 | |
| All Time | 155 | 79 | 71 | 0.835 | 5.40 | 4 | 4259 | 840 | 5099 | 10 |
Playoff Skater Stats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Seals | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-2023 | Rink Rats | 5 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2018 Summer | Baja Blast | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018-19 | Rink Rats | 6 | 1 | 2 | 3 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 Summer | Hot Meat | 2 | 1 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-18 | Rink Rats | 3 | 1 | 0 | 1 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014-2015 | Rink Rats | 4 | 1 | 0 | 1 | 0.25 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2011-2012 | Rink Rats | 5 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2007-2008 | Rink Rats | 4 | 0 | 1 | 1 | 0.25 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2006-2007 | Rink Rats | 6 | 0 | 1 | 1 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005-2006 | Seals | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Time (Fall) | 38 | 3 | 4 | 7 | 0.18 | 0 | 0 | 0 | 0 | 0 | 10 | |
| All Time | 42 | 4 | 4 | 8 | 0.19 | 0 | 0 | 0 | 0 | 0 | 10 |
Playoff Goalie Stats
| Season | Team | GP | W | L | SV% | GAA | SO | SV | GA | SA | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Summer | The Money Shots | 2 | 1 | 1 | 0.870 | 4.00 | 0 | 40 | 6 | 46 | 0 |
| 2023 Summer | Seiwald's Secret Squirrels VII | 1 | 0 | 1 | 0.895 | 5.45 | 0 | 34 | 4 | 38 | 0 |
| 2016 Summer | Red Light Special | 2 | 1 | 1 | 0.889 | 3.03 | 0 | 48 | 6 | 54 | 0 |
| 2010 Summer | Chet's Chippy Cherrypickers | 1 | 0 | 1 | 0.909 | 3.75 | 0 | 40 | 4 | 44 | 0 |
| 2009 Summer | Two Tillys, One Cup | 1 | 0 | 1 | 0.930 | 2.90 | 0 | 40 | 3 | 43 | 0 |
| 2008 Summer | Tilly and the Walrus | 2 | 1 | 1 | 0.903 | 5.00 | 0 | 93 | 10 | 103 | 0 |
| 2007 Summer | Seiwald's Secret Squirrels The Sequel | 2 | 1 | 1 | 0.815 | 7.50 | 0 | 66 | 15 | 81 | 0 |
| 2005 Summer | Tug's Puck U | 1 | 0 | 1 | 0.900 | 5.08 | 0 | 45 | 5 | 50 | 0 |
| All Time | 12 | 4 | 8 | 0.885 | 4.69 | 0 | 406 | 53 | 459 | 0 |