Daniel Ng
KingsStats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-2020 | Kings | 12 | 3 | 2 | 5 | 0.42 | 0 | 0 | 0 | 0 | 0 | 8 |
| 2018 Summer | Randy Savages | 4 | 3 | 2 | 5 | 1.25 | 1 | 0 | 0 | 1 | 0 | 2 |
| 2018-19 | Haze | 10 | 2 | 1 | 3 | 0.30 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 Summer | The Gentlemen's Club: Nice Guys Finish Last | 3 | 2 | 1 | 3 | 1.00 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2017-18 | Haze | 7 | 1 | 0 | 1 | 0.14 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2016-2017 | Seals | 7 | 1 | 2 | 3 | 0.43 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Time (Fall) | 36 | 7 | 5 | 12 | 0.33 | 0 | 0 | 0 | 0 | 0 | 12 | |
| All Time | 43 | 12 | 8 | 20 | 0.47 | 2 | 0 | 0 | 1 | 0 | 14 |
Playoff Stats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 Summer | Randy Savages | 1 | 1 | 1 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 Summer | The Gentlemen's Club: Nice Guys Finish Last | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Time | 3 | 1 | 1 | 2 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log
| Date | Opp | Score | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 29 | @Reign | 9-1W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 22 | @Rink Rats | 7-4W | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | vsLandsharks | 2-3OTL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 | vsYetis | 1-2L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 11 | @Red Army | 2-1W | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dec 14 | vsReign | 11-1W | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | vsSeals | 6-3W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | @Landsharks | 4-3W | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | vsRed Army | 1-2OTL | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Oct 12 | @Rink Rats | 3-1W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Sep 28 | vsLandsharks | 2-5L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | vsYetis | 1-7L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |