Sat, Nov 23, 2019|11:00 am|James Lick Arena
Seals
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Scott Kane | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benjamin Reinecke | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Fortin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Cole | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Richardson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Knupp | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Roddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Pennise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Willson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Becht | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Ishan Tikku | 60:00 | 26 | 20 | 6 | 0.769 | 0 | 0 | L |
Kings
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Charlie Jones | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Ben Kreaden | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Daniel Hilbich | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Faibish | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Lambert | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Klein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Ng | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Reodica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Rauh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Joshua Klag | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Schauffel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Kenny Jones | 60:00 | 38 | 35 | 3 | 0.921 | 0 | 1 | W |
Officials
Geoff Moore(ref)Tug Vitug(ref)Eddie Parsons(scorekeeper)
