Stats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002-2003 | Bruins | 4 | 2 | 3 | 5 | 1.25 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1999-2000 | Roadrunners | 10 | 6 | 4 | 10 | 1.00 | 1 | 0 | 0 | 0 | 10 | 0 |
| 1998-1999 | Roadrunners | 11 | 5 | 11 | 16 | 1.45 | 0 | 1 | 0 | 0 | 0 | 6 |
| All Time (Fall) | 25 | 13 | 18 | 31 | 1.24 | 1 | 1 | 0 | 0 | 10 | 6 | |
| All Time | 25 | 13 | 18 | 31 | 1.24 | 1 | 1 | 0 | 0 | 10 | 6 |
Playoff Stats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999-2000 | Roadrunners | 5 | 2 | 1 | 3 | 0.60 | 0 | 0 | 0 | 0 | 5 | 0 |
| 1998-1999 | Roadrunners | 3 | 0 | 1 | 1 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Time (Fall) | 8 | 2 | 2 | 4 | 0.50 | 0 | 0 | 0 | 0 | 5 | 0 | |
| All Time | 8 | 2 | 2 | 4 | 0.50 | 0 | 0 | 0 | 0 | 5 | 0 |