Skater Stats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 Summer | Seiwald's Secret Squirrels: A New Beginning! | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002-2003 | Landsharks | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Time (Fall) | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| All Time | 5 | 0 | 1 | 1 | 0.20 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Stats
| Season | Team | GP | W | L | SV% | GAA | SO | SV | GA | SA | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 Summer | Seiwald's Secret Squirrels: A New Beginning! | 4 | 2 | 2 | 0.826 | 5.00 | 0 | 95 | 20 | 115 | 0 |
| 2009-2010 | Rink Rats | 12 | 4 | 7 | 0.879 | 3.33 | 1 | 291 | 40 | 331 | 1 |
| 2008 Summer | Clarke, the Canadian Hockey Goalie | 5 | 3 | 2 | 0.870 | 5.02 | 0 | 167 | 25 | 192 | 0 |
| 2008-2009 | All Blacks | 17 | 6 | 11 | 0.840 | 4.60 | 0 | 410 | 78 | 488 | 0 |
| 2004-2005 | Landsharks | 16 | 7 | 9 | 0.888 | 4.15 | 1 | 529 | 67 | 596 | 1 |
| 2003 Summer | Petersen's Powerhouse | 8 | 0 | 0 | 0.000 | 50.69 | 425 | 0 | 49 | 0 | 0 |
| 2002 Summer | Petersen's Powerhouse | 9 | 0 | 0 | 0.000 | 61.09 | 521 | 0 | 56 | 0 | 0 |
| 2002-2003 | Landsharks | 12 | 5 | 7 | 0.862 | 4.69 | 1 | 350 | 56 | 406 | 0 |
| All Time (Fall) | 57 | 22 | 34 | 0.868 | 4.22 | 3 | 1580 | 241 | 1821 | 2 | |
| All Time | 83 | 27 | 38 | 0.866 | 5.76 | 949 | 1842 | 391 | 2128 | 2 |
Playoff Goalie Stats
| Season | Team | GP | W | L | SV% | GAA | SO | SV | GA | SA | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 Summer | Clarke, the Canadian Hockey Goalie | 1 | 0 | 1 | 0.833 | 5.08 | 0 | 25 | 5 | 30 | 0 |
Skater Game Log
| Date | Opp | Score | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 18 | vsFrench Canadians | 3-5L | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Game Log
| Date | Opp | Score | DEC | SA | SV | GA | SV% | SO | A |
|---|---|---|---|---|---|---|---|---|---|
| Jun 20 | vsFrench Canadians | 0-3 | L | 24 | 21 | 3 | 0.875 | 0 | 0 |
| Jun 13 | vsTwo Tillys, One Cup | 6-5 | W | 35 | 30 | 5 | 0.857 | 0 | 0 |
| May 30 | @North Stars | 7-2 | W | 21 | 19 | 2 | 0.905 | 0 | 0 |
| May 16 | @French Canadians | 3-10 | L | 35 | 25 | 10 | 0.714 | 0 | 0 |