Lou Rowean
Rink RatsHOFMVP x 5Selke (Best Two-Way Forward) x 2Scoring Title x 2Calder (Rookie of the Year)
Stats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000-2001 | Rink Rats | 2 | 1 | 2 | 3 | 1.50 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1999-2000 | Land Sharks | 14 | 12 | 8 | 20 | 1.43 | 0 | 0 | 0 | 0 | 14 | 0 |
| 1998-1999 | Landsharks | 19 | 23 | 12 | 35 | 1.84 | 1 | 2 | 1 | 0 | 0 | 17 |
| 1997-1998 | Landsharks | 16 | 17 | 23 | 40 | 2.50 | 4 | 1 | 0 | 0 | 0 | 0 |
| 1996-1997 | Landsharks | 20 | 23 | 18 | 41 | 2.05 | 4 | 1 | 1 | 0 | 0 | 10 |
| 1995-1996 | Landsharks | 14 | 21 | 16 | 37 | 2.64 | 2 | 2 | 2 | 0 | 0 | 4 |
| 1994-1995 | Landsharks | 17 | 31 | 12 | 43 | 2.53 | 2 | 5 | 0 | 0 | 0 | 6 |
| 1993-1994 | Landsharks | 17 | 23 | 20 | 43 | 2.53 | 2 | 1 | 0 | 0 | 0 | 4 |
| 1992-1993 | Landsharks | 17 | 27 | 10 | 37 | 2.18 | 5 | 0 | 0 | 0 | 0 | 10 |
| All Time (Fall) | 136 | 178 | 121 | 299 | 2.20 | 20 | 12 | 4 | 1 | 14 | 51 | |
| All Time | 136 | 178 | 121 | 299 | 2.20 | 20 | 12 | 4 | 1 | 14 | 51 |
Playoff Stats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998-1999 | Landsharks | 2 | 1 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1997-1998 Playoffs Only | Landsharks | 2 | 1 | 2 | 3 | 1.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1997-1998 | Landsharks | 2 | 1 | 2 | 3 | 1.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1996-1997 | Landsharks | 2 | 1 | 1 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1995-1996 | Landsharks | 4 | 4 | 2 | 6 | 1.50 | 0 | 1 | 0 | 0 | 0 | 2 |
| 1994-1995 | Landsharks | 4 | 6 | 6 | 12 | 3.00 | 0 | 1 | 1 | 0 | 0 | 4 |
| 1993-1994 | Landsharks | 3 | 1 | 3 | 4 | 1.33 | 0 | 0 | 0 | 0 | 0 | 4 |
| 1992-1993 | Landsharks | 4 | 7 | 1 | 8 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Time (Fall) | 23 | 22 | 17 | 39 | 1.70 | 0 | 2 | 1 | 0 | 0 | 14 | |
| All Time | 23 | 22 | 17 | 39 | 1.70 | 0 | 2 | 1 | 0 | 0 | 14 |