Mike Mack
Cobra KaiStats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Summer | Cobra Kai | 6 | 4 | 5 | 9 | 1.50 | 0 | 1 | 0 | 0 | 1 | 2 |
| 2023 Summer | Ducking Pucks | 8 | 7 | 6 | 13 | 1.63 | 0 | 1 | 0 | 0 | 0 | 4 |
| 2023-2024 | Rink Rats | 8 | 1 | 0 | 1 | 0.13 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019-2020 | Landsharks | 5 | 2 | 0 | 2 | 0.40 | 1 | 0 | 0 | 0 | 0 | 2 |
| 1997-1998 | Rink Rats | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1996-1997 | Killer Whales | 16 | 2 | 10 | 12 | 0.75 | 1 | 0 | 0 | 0 | 0 | 6 |
| 1993-1994 | Killer Whales | 11 | 10 | 5 | 15 | 1.36 | 0 | 1 | 0 | 0 | 0 | 10 |
| 1992-1993 | Whales | 13 | 9 | 2 | 11 | 0.85 | 0 | 0 | 0 | 0 | 0 | 8 |
| 1991-1992 | Seals | 15 | 5 | 0 | 5 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Time (Fall) | 70 | 29 | 17 | 46 | 0.66 | 2 | 1 | 0 | 0 | 0 | 26 | |
| All Time | 84 | 40 | 28 | 68 | 0.81 | 2 | 3 | 0 | 0 | 1 | 32 |
Playoff Stats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 Summer | Ducking Pucks | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1996-1997 | Roadrunners | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1993-1994 | Roadrunners | 5 | 3 | 1 | 4 | 0.80 | 0 | 0 | 0 | 0 | 0 | 8 |
| All Time (Fall) | 8 | 3 | 1 | 4 | 0.50 | 0 | 0 | 0 | 0 | 0 | 10 | |
| All Time | 9 | 4 | 1 | 5 | 0.56 | 0 | 0 | 0 | 0 | 0 | 12 |
Game Log
| Date | Opp | Score | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | vsThe Money Shots | 14-12W | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| Aug 10 | vsThe Freaky Tikis | 11-7W | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aug 3 | @The Money Shots | 7-8L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 20 | vsThe Freaky Tikis | 8-5W | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 13 | @Boner McDavids | 6-7L | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 8 | @The Money Shots | 6-7OTL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |