Sat, Aug 3, 2024|1:00 pm|Dolores Park
Cobra Kai
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Eric Crawford | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cobra Sub | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Law | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Wooley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Harrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Mack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Chris Tryon | 60:00 | 28 | 20 | 8 | 0.714 | 0 | 0 | L |
The Money Shots
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Shots Sub | 4 | 3 | 7 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sam Knapp | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Guillemette | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tug Vitug | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Rattner | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Fowler | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Ritter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Wayne Seto | 60:00 | 35 | 28 | 7 | 0.800 | 0 | 0 | W |
Officials
Christopher Snyder(ref)David Ruiz(ref)Chan Kwon(scorekeeper)