Stats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-2010 | Seals | 4 | 0 | 1 | 1 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 Summer | Seiwald's Secret Squirrels The Sequel | 6 | 7 | 7 | 14 | 2.33 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2006 Summer | Seiwald's Secret Squirrels | 6 | 11 | 7 | 18 | 3.00 | 2 | 0 | 0 | 0 | 1 | 2 |
| 2006-2007 | Seals | 10 | 3 | 1 | 4 | 0.40 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2005-2006 | Landsharks | 14 | 13 | 3 | 16 | 1.14 | 1 | 0 | 0 | 0 | 1 | 6 |
| 2004-2005 | Landsharks | 11 | 8 | 8 | 16 | 1.45 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002 Summer | NorthStars | 3 | 8 | 8 | 16 | 5.33 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2002-2003 | Landsharks | 8 | 8 | 2 | 10 | 1.25 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2001 Summer | Cozzy's Killers | 6 | 6 | 2 | 8 | 1.33 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001-2002 | Landsharks | 17 | 9 | 6 | 15 | 0.88 | 1 | 2 | 1 | 1 | 0 | 0 |
| 2001-2002 | Seals | 17 | 9 | 6 | 15 | 0.88 | 1 | 2 | 1 | 1 | 0 | 0 |
| All Time (Fall) | 64 | 41 | 21 | 62 | 0.97 | 2 | 2 | 1 | 1 | 2 | 8 | |
| All Time | 85 | 73 | 45 | 118 | 1.39 | 5 | 2 | 2 | 1 | 4 | 10 |
Playoff Stats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 Summer | Seiwald's Secret Squirrels The Sequel | 2 | 3 | 1 | 4 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 |