Teddy Dougherty
Red LeafsStats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007-2008 | Red Leafs | 4 | 1 | 3 | 4 | 1.00 | 0 | 0 | 0 | 0 | 0 | 18 |
| 2006 Summer | Till the Cows Come Home | 5 | 0 | 3 | 3 | 0.60 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2006-2007 | Bruins | 12 | 2 | 2 | 4 | 0.33 | 0 | 0 | 0 | 0 | 0 | 31 |
| 2004-2005 | Red Leafs | 18 | 1 | 4 | 5 | 0.28 | 1 | 0 | 0 | 0 | 0 | 12 |
| 2003 Summer | Teddy's Teamsters | 8 | 3 | 12 | 15 | 1.88 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003-2004 | Red Leafs | 12 | 1 | 6 | 7 | 0.58 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2002 Summer | Petersen's Powerhouse | 9 | 6 | 10 | 16 | 1.78 | 2 | 4 | 0 | 0 | 0 | 0 |
| 2002-2003 | Red Leafs | 19 | 6 | 14 | 20 | 1.05 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Time (Fall) | 65 | 11 | 29 | 40 | 0.62 | 2 | 0 | 0 | 0 | 0 | 61 | |
| All Time | 87 | 20 | 54 | 74 | 0.85 | 4 | 4 | 0 | 0 | 0 | 63 |
Playoff Stats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006-2007 | Bruins | 5 | 0 | 1 | 1 | 0.20 | 0 | 0 | 0 | 0 | 0 | 6 |
| 2004-2005 | Red Leafs | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 6 |
| 2002 Summer | Petersen's Powerhouse | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Time (Fall) | 7 | 0 | 1 | 1 | 0.14 | 0 | 0 | 0 | 0 | 0 | 12 | |
| All Time | 8 | 0 | 1 | 1 | 0.13 | 0 | 0 | 0 | 0 | 0 | 12 |