Trevor Read
Rink RatsStats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-2010 | Rink Rats | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008-2009 | Seals | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 Summer | We Can See Your 5-hole | 6 | 4 | 15 | 19 | 3.17 | 0 | 0 | 0 | 1 | 0 | 2 |
| 2007-2008 | Landsharks | 17 | 6 | 15 | 21 | 1.24 | 0 | 0 | 0 | 0 | 1 | 2 |
| 2006 Summer | Till the Cows Come Home | 8 | 10 | 10 | 20 | 2.50 | 1 | 1 | 1 | 0 | 1 | 0 |
| 2006-2007 | Landsharks | 19 | 6 | 24 | 30 | 1.58 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2005-2006 | Landsharks | 17 | 6 | 13 | 19 | 1.12 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2004-2005 | Landsharks | 12 | 6 | 8 | 14 | 1.17 | 1 | 0 | 0 | 0 | 0 | 2 |
| 2003 Summer | Teddy's Teamsters | 3 | 2 | 2 | 4 | 1.33 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003-2004 | Landsharks | 15 | 4 | 7 | 11 | 0.73 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Time (Fall) | 85 | 28 | 67 | 95 | 1.12 | 2 | 1 | 0 | 0 | 1 | 4 | |
| All Time | 102 | 44 | 94 | 138 | 1.35 | 3 | 2 | 1 | 1 | 2 | 6 |
Playoff Stats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-2010 | Rink Rats | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006-2007 | Landsharks | 3 | 1 | 2 | 3 | 1.00 | 0 | 1 | 0 | 1 | 0 | 0 |
| 2003-2004 | Landsharks | 2 | 0 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Time (Fall) | 9 | 1 | 4 | 5 | 0.56 | 0 | 1 | 0 | 1 | 0 | 0 | |
| All Time | 9 | 1 | 4 | 5 | 0.56 | 0 | 1 | 0 | 1 | 0 | 0 |