Sat, Jul 16, 2011|1:00 pm|James Lick Arena
Jomamma's Santorum
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Guilemette Team | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
| Joseph Guillemette | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doug Vrame | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Toal | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neil Crossan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Neil Eligado | 65:00 | 35 | 29 | 6 | 0.829 | 0 | 0 | - |
Hatfield's Handjobbers
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Tim Hayman | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Todd Feldman | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jarrod Hatfield | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barry LaVergne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Hatfield Team | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gregory Dunmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Mathieu Picard | 65:00 | 30 | 24 | 6 | 0.800 | 0 | 0 | - |
Officials
Jeff Seiwald(ref)Scott Schauffel(ref)Jeff Seiwald(scorekeeper)