Sat, Jan 31, 2015|11:00 am|James Lick Arena
Landsharks
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| David Bartenwerfer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gregory Dunmore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guy Eshel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Prasad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neil Crossan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Will Rei | 60:00 | 44 | 34 | 10 | 0.773 | 0 | 0 | L |
Roadrunners
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Jiri Krouzil | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dusan Motolik | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Nitin Parimi | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Andrew Del Prete | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Nehlig | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ben Kreaden | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Keeler | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Schauffel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Bridges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Jonathan Kuchar | 60:00 | 31 | 30 | 1 | 0.968 | 0 | 0 | W |
Officials
Anthony Delmonico(ref)Peter Brown(ref)Danny Douglass(scorekeeper)
