Sat, Aug 10, 2024|11:00 am|Dolores Park
The Money Shots
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Teddy Hart | 4 | 3 | 7 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kenny Jones | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Carter | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Anthony Fowler | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Rauh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Guillemette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Ritter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Rattner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tug Vitug | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Wayne Seto | 60:00 | 31 | 26 | 5 | 0.839 | 0 | 0 | W |
Boner McDavids
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Boner Sub | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kaity Gottfried | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Broglie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kellie Gan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Boner Sub | 60:00 | 40 | 32 | 8 | 0.800 | 0 | 0 | L |
Officials
Chris Tryon(ref)Brandon Harrington(scorekeeper)