Sat, Jan 4|1:00p|James Lick Arena
Yetis
| Player | G | A | PTS | PIM |
|---|---|---|---|---|
| Joe Guillemette | 0 | 1 | 1 | 0 |
| Billy Knupp | 0 | 0 | 0 | 0 |
| Garrett Lord | 0 | 0 | 0 | 0 |
| Matt McCann | 0 | 0 | 0 | 0 |
| Nick Koelzer | 0 | 0 | 0 | 0 |
No ReGretzkys
| Player | G | A | PTS | PIM |
|---|---|---|---|---|
| Brian Chapados | 1 | 1 | 2 | 0 |
| John Toal | 0 | 1 | 1 | 0 |
| Geoff Moore | 0 | 0 | 0 | 0 |
| Jarrod Hatfield | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | DEC |
|---|---|---|---|---|---|---|
| Ishan Tikku | 60 | 41 | 41 | 0 | 1.000 | W |
Officials
Tim Hunter(ref)Tug Vitug(ref)David Ruiz(scorekeeper)