Stats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 Summer | Petersen's Powerhouse | 3 | 1 | 1 | 2 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000-2001 | Bruins | 13 | 1 | 3 | 4 | 0.31 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1999-2000 | Bruins | 16 | 3 | 5 | 8 | 0.50 | 0 | 0 | 0 | 0 | 16 | 0 |
| 1998-1999 | Rink Rats | 14 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1997-1998 | Killer Whales | 10 | 4 | 2 | 6 | 0.60 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1996-1997 | Killer Whales | 15 | 2 | 0 | 2 | 0.13 | 2 | 0 | 0 | 0 | 0 | 2 |
| 1995-1996 | Mad Dogs | 9 | 0 | 3 | 3 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1994-1995 | Landsharks | 2 | 0 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1993-1994 | Landsharks | 4 | 2 | 1 | 3 | 0.75 | 0 | 0 | 0 | 0 | 0 | 2 |
| All Time (Fall) | 83 | 12 | 16 | 28 | 0.34 | 2 | 0 | 0 | 0 | 16 | 8 | |
| All Time | 86 | 13 | 17 | 30 | 0.35 | 2 | 0 | 0 | 0 | 16 | 8 |
Playoff Stats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997-1998 Playoffs Only | Killer Whales | 4 | 1 | 1 | 2 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1997-1998 | Killer Whales | 4 | 1 | 1 | 2 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1996-1997 | Roadrunners | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2 |
| All Time (Fall) | 12 | 2 | 2 | 4 | 0.33 | 0 | 0 | 0 | 0 | 0 | 2 | |
| All Time | 12 | 2 | 2 | 4 | 0.33 | 0 | 0 | 0 | 0 | 0 | 2 |
Game Log
| Date | Opp | Score | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 23 | vsCozzy's Killers | 8-4W | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 2 | @Cozzy's Killers | 14-4W | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 26 | vsSAK's Purple Haze | 4-8L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |