Sat, Jun 2, 2001|12:00 pm|James Lick Arena
Petersen's Powerhouse
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Ben Phillipps | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Millar | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Compton | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Kane | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Keeler | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Petersen | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Craig | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Miller | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Gualco | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Olson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malik Kalfane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Mikey's Subs | 4:00 | 0 | 0 | 0 | 0.000 | 4 | 16 | W |
Cozzy's Killers
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Alan Palter | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cozzy's Subs | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Colvin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terry Fant | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fran Graziano | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd D'Amario | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Delgado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Ian Hocking | 14:00 | 0 | 0 | 0 | 0.000 | 14 | 26 | L |
Officials
Sandy Knapp(ref)Will Easton(ref)