Stats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005-2006 | Seals | 4 | 2 | 4 | 6 | 1.50 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2004-2005 | Seals | 16 | 9 | 5 | 14 | 0.88 | 0 | 0 | 0 | 0 | 1 | 16 |
| 2003 Summer | Petersen's Powerhouse | 1 | 2 | 0 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003-2004 | Seals | 19 | 12 | 12 | 24 | 1.26 | 2 | 1 | 1 | 0 | 1 | 0 |
| 2002-2003 | Seals | 17 | 10 | 12 | 22 | 1.29 | 2 | 1 | 1 | 0 | 0 | 0 |
| 2001 Summer | Petersen's Powerhouse | 3 | 4 | 4 | 8 | 2.67 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001-2002 | Seals | 17 | 18 | 12 | 30 | 1.76 | 7 | 14 | 4 | 0 | 1 | 0 |
| 2000-2001 | Seals | 14 | 7 | 13 | 20 | 1.43 | 2 | 4 | 0 | 1 | 1 | 0 |
| 1999-2000 | Seals | 17 | 18 | 9 | 27 | 1.59 | 1 | 0 | 0 | 0 | 17 | 0 |
| 1998-1999 | Seals | 16 | 13 | 10 | 23 | 1.44 | 2 | 1 | 0 | 2 | 0 | 22 |
| 1997-1998 | Killer Whales | 15 | 12 | 14 | 26 | 1.73 | 2 | 1 | 1 | 0 | 0 | 4 |
| 1996-1997 | Killer Whales | 18 | 17 | 11 | 28 | 1.56 | 5 | 1 | 0 | 0 | 0 | 20 |
| 1995-1996 | Killer Whales | 17 | 20 | 13 | 33 | 1.94 | 1 | 0 | 1 | 1 | 0 | 8 |
| 1994-1995 | Killer Whales | 12 | 14 | 6 | 20 | 1.67 | 0 | 2 | 2 | 0 | 0 | 0 |
| 1993-1994 | Killer Whales | 15 | 14 | 16 | 30 | 2.00 | 0 | 0 | 0 | 0 | 0 | 4 |
| 1992-1993 | Caenadiens | 7 | 6 | 8 | 14 | 2.00 | 0 | 0 | 0 | 0 | 0 | 9 |
| 1991-1992 | Caenadiens | 15 | 23 | 0 | 23 | 1.53 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Time (Fall) | 219 | 195 | 145 | 340 | 1.55 | 24 | 25 | 10 | 4 | 21 | 85 | |
| All Time | 223 | 201 | 149 | 350 | 1.57 | 24 | 25 | 10 | 4 | 21 | 85 |
Playoff Stats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003-2004 | Seals | 5 | 2 | 3 | 5 | 1.00 | 1 | 0 | 1 | 1 | 0 | 0 |
| 2002-2003 | Seals | 5 | 2 | 3 | 5 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000-2001 | Seals | 4 | 2 | 3 | 5 | 1.25 | 2 | 4 | 0 | 0 | 0 | 0 |
| 1999-2000 | Seals | 5 | 2 | 3 | 5 | 1.00 | 1 | 0 | 0 | 0 | 5 | 0 |
| 1998-1999 | Seals | 3 | 6 | 6 | 12 | 4.00 | 2 | 1 | 0 | 0 | 0 | 4 |
| 1997-1998 Playoffs Only | Killer Whales | 4 | 7 | 3 | 10 | 2.50 | 1 | 3 | 0 | 0 | 2 | 6 |
| 1997-1998 | Killer Whales | 4 | 7 | 3 | 10 | 2.50 | 1 | 3 | 0 | 0 | 2 | 6 |
| 1996-1997 | Roadrunners | 4 | 2 | 1 | 3 | 0.75 | 0 | 0 | 0 | 0 | 0 | 5 |
| 1994-1995 | Roadrunners | 4 | 1 | 3 | 4 | 1.00 | 0 | 0 | 0 | 0 | 0 | 4 |
| 1993-1994 | Roadrunners | 3 | 4 | 0 | 4 | 1.33 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Time (Fall) | 41 | 35 | 28 | 63 | 1.54 | 8 | 11 | 1 | 1 | 9 | 25 | |
| All Time | 41 | 35 | 28 | 63 | 1.54 | 8 | 11 | 1 | 1 | 9 | 25 |