Skater Stats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 Summer | Till the Cows Come Home | 2 | 1 | 2 | 3 | 1.50 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2004-2005 | Rink Rats | 13 | 3 | 6 | 9 | 0.69 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2003 Summer | Teddy's Teamsters | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2003-2004 | Rink Rats | 17 | 0 | 3 | 3 | 0.18 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002 Summer | Petersen's Powerhouse | 8 | 3 | 5 | 8 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002-2003 | Rink Rats | 14 | 1 | 9 | 10 | 0.71 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001 Summer | Petersen's Powerhouse | 9 | 3 | 8 | 11 | 1.22 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2001-2002 | Rink Rats | 17 | 1 | 9 | 10 | 0.59 | 3 | 6 | 1 | 0 | 0 | 0 |
| 2000-2001 | Roadrunners | 17 | 2 | 6 | 8 | 0.47 | 1 | 2 | 0 | 0 | 0 | 0 |
| 1999-2000 | Cherry Bomb | 17 | 1 | 2 | 3 | 0.18 | 0 | 0 | 0 | 0 | 17 | 0 |
| 1998-1999 | Roadrunners | 18 | 1 | 3 | 4 | 0.22 | 0 | 0 | 0 | 0 | 0 | 4 |
| 1997-1998 | Killer Whales | 18 | 2 | 3 | 5 | 0.28 | 0 | 0 | 0 | 0 | 0 | 6 |
| 1996-1997 | Seals | 18 | 2 | 3 | 5 | 0.28 | 0 | 0 | 0 | 0 | 0 | 4 |
| 1995-1996 | Killer Whales | 17 | 2 | 1 | 3 | 0.18 | 0 | 0 | 0 | 0 | 0 | 4 |
| 1994-1995 | Flames | 6 | 2 | 6 | 8 | 1.33 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Time (Fall) | 172 | 17 | 51 | 68 | 0.40 | 4 | 8 | 1 | 0 | 17 | 22 | |
| All Time | 195 | 24 | 66 | 90 | 0.46 | 5 | 10 | 2 | 0 | 17 | 24 |
Goalie Stats
| Season | Team | GP | W | L | SV% | GAA | SO | SV | GA | SA | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003-2004 | Rink Rats | 2 | 0 | 1 | 0.778 | 7.38 | 0 | 28 | 8 | 36 | 0 |
| 2002-2003 | Rink Rats | 3 | 3 | 0 | 0.836 | 3.67 | 0 | 56 | 11 | 67 | 0 |
| 2000-2001 | Roadrunners | 1 | 1 | 0 | 0.000 | 0.00 | 4 | 0 | 0 | 0 | 24 |
| 1999-2000 | Cherry Bomb | 1 | 0 | 1 | 0.811 | 0.00 | 0 | 30 | 1 | 37 | 0 |
| All Time (Fall) | 7 | 4 | 2 | 0.814 | 4.82 | 4 | 114 | 20 | 140 | 24 | |
| All Time | 7 | 4 | 2 | 0.814 | 4.82 | 4 | 114 | 20 | 140 | 24 |
Playoff Skater Stats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-2005 | Rink Rats | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003-2004 | Rink Rats | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002 Summer | Petersen's Powerhouse | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002-2003 | Rink Rats | 6 | 0 | 1 | 1 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001-2002 | Rink Rats | 5 | 0 | 1 | 1 | 0.20 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000-2001 | Roadrunners | 4 | 0 | 0 | 0 | 0.00 | 1 | 2 | 0 | 0 | 0 | 0 |
| 1998-1999 | Roadrunners | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1997-1998 Playoffs Only | Killer Whales | 4 | 0 | 1 | 1 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1997-1998 | Killer Whales | 4 | 0 | 1 | 1 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1996-1997 | Seals | 4 | 0 | 2 | 2 | 0.50 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1994-1995 | Cherry Bomb | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Time (Fall) | 38 | 0 | 7 | 7 | 0.18 | 1 | 2 | 0 | 0 | 0 | 2 | |
| All Time | 39 | 0 | 7 | 7 | 0.18 | 1 | 2 | 0 | 0 | 0 | 2 |
Skater Game Log
| Date | Opp | Score | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 8 | @Seiwald's Secret Squirrels | 8-7OTW | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 20 | vsHurley's Irish Pub | 4-3W | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |