Joey Delgado
RoadrunnersStats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007-2008 | Roadrunners | 8 | 2 | 4 | 6 | 0.75 | 0 | 0 | 0 | 0 | 0 | 10 |
| 2006-2007 | Landsharks | 9 | 2 | 3 | 5 | 0.56 | 0 | 0 | 0 | 0 | 0 | 6 |
| 2005-2006 | Bruins | 10 | 1 | 3 | 4 | 0.40 | 0 | 1 | 0 | 0 | 0 | 10 |
| 2003-2004 | Roadrunners | 8 | 0 | 3 | 3 | 0.38 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002 Summer | NorthStars | 2 | 1 | 4 | 5 | 2.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002-2003 | Roadrunners | 14 | 2 | 7 | 9 | 0.64 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2001 Summer | Cozzy's Killers | 7 | 1 | 10 | 11 | 1.57 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2001-2002 | Landsharks | 5 | 0 | 1 | 1 | 0.20 | 4 | 8 | 0 | 0 | 0 | 0 |
| All Time (Fall) | 54 | 7 | 21 | 28 | 0.52 | 4 | 9 | 1 | 0 | 0 | 26 | |
| All Time | 63 | 9 | 35 | 44 | 0.70 | 5 | 11 | 1 | 0 | 0 | 26 |
Playoff Stats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007-2008 | Roadrunners | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2006-2007 | Landsharks | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 8 |
| 2005-2006 | Bruins | 4 | 0 | 1 | 1 | 0.25 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2002-2003 | Roadrunners | 3 | 1 | 0 | 1 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Time (Fall) | 12 | 1 | 1 | 2 | 0.17 | 0 | 0 | 0 | 0 | 0 | 12 | |
| All Time | 12 | 1 | 1 | 2 | 0.17 | 0 | 0 | 0 | 0 | 0 | 12 |