Skater Stats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | Kings | 11 | 0 | 6 | 6 | 0.55 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2016-2017 | Haze | 8 | 2 | 2 | 4 | 0.50 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2015-2016 | Haze | 10 | 2 | 5 | 7 | 0.70 | 0 | 0 | 0 | 0 | 0 | 14 |
| 2014-2015 | Haze | 14 | 1 | 8 | 9 | 0.64 | 0 | 0 | 0 | 0 | 0 | 6 |
| 2012-2013 | Landsharks | 7 | 1 | 3 | 4 | 0.57 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2011-2012 | Roadrunners | 15 | 4 | 4 | 8 | 0.53 | 0 | 0 | 0 | 0 | 0 | 8 |
| 2010-2011 | Bruins | 12 | 4 | 5 | 9 | 0.75 | 0 | 3 | 0 | 0 | 0 | 2 |
| 2009-2010 | Landsharks | 16 | 6 | 4 | 10 | 0.63 | 3 | 2 | 0 | 0 | 0 | 12 |
| 2008-2009 | All Blacks | 16 | 3 | 5 | 8 | 0.50 | 1 | 0 | 0 | 0 | 0 | 8 |
| 2007-2008 | Roadrunners | 12 | 3 | 6 | 9 | 0.75 | 1 | 1 | 0 | 0 | 0 | 6 |
| 2006 Summer | Bowen's Arrows | 2 | 2 | 3 | 5 | 2.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006-2007 | Roadrunners | 17 | 7 | 13 | 20 | 1.18 | 0 | 1 | 0 | 0 | 0 | 12 |
| 2005-2006 | Roadrunners | 14 | 5 | 6 | 11 | 0.79 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2004-2005 | Roadrunners | 19 | 10 | 23 | 33 | 1.74 | 1 | 0 | 0 | 0 | 0 | 6 |
| 2003-2004 | Rink Rats | 12 | 2 | 1 | 3 | 0.25 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2002 Summer | NorthStars | 4 | 3 | 3 | 6 | 1.50 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2002-2003 | Rink Rats | 5 | 5 | 3 | 8 | 1.60 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2001 Summer | Petersen's Powerhouse | 8 | 7 | 11 | 18 | 2.25 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2001-2002 | Rink Rats | 18 | 7 | 14 | 21 | 1.17 | 9 | 29 | 1 | 1 | 0 | 0 |
| 2000-2001 | Rink Rats | 13 | 5 | 7 | 12 | 0.92 | 3 | 6 | 0 | 0 | 0 | 0 |
| 1996-1997 | Bruins | 17 | 11 | 8 | 19 | 1.12 | 0 | 0 | 0 | 0 | 0 | 12 |
| 1995-1996 | Brew-ins | 20 | 13 | 13 | 26 | 1.30 | 0 | 1 | 0 | 0 | 0 | 2 |
| All Time (Fall) | 256 | 91 | 136 | 227 | 0.89 | 19 | 46 | 1 | 1 | 0 | 102 | |
| All Time | 270 | 103 | 153 | 256 | 0.95 | 21 | 50 | 1 | 1 | 0 | 102 |
Goalie Stats
| Season | Team | GP | W | L | SV% | GAA | SO | SV | GA | SA | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006-2007 | Roadrunners | 1 | 0 | 1 | 0.816 | 7.00 | 0 | 31 | 7 | 38 | 0 |
| 2003-2004 | Rink Rats | 5 | 2 | 3 | 0.852 | 5.31 | 0 | 156 | 27 | 183 | 0 |
| 2002 Summer | NorthStars | 1 | 0 | 0 | 0.000 | 120.00 | 30 | 0 | 12 | 0 | 0 |
| 2002-2003 | Rink Rats | 9 | 4 | 5 | 0.849 | 5.34 | 0 | 248 | 44 | 292 | 1 |
| 2000-2001 | Rink Rats | 6 | 3 | 3 | 0.000 | 0.00 | 23 | 0 | 0 | 0 | 188 |
| All Time (Fall) | 21 | 9 | 12 | 0.848 | 5.31 | 23 | 435 | 78 | 513 | 189 | |
| All Time | 22 | 9 | 12 | 0.848 | 6.08 | 53 | 435 | 90 | 513 | 189 |
Playoff Skater Stats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | Kings | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2016-2017 | Haze | 3 | 1 | 2 | 3 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015-2016 | Haze | 6 | 2 | 4 | 6 | 1.00 | 0 | 0 | 0 | 0 | 0 | 8 |
| 2014-2015 | Haze | 4 | 0 | 1 | 1 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011-2012 | Roadrunners | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009-2010 | Landsharks | 5 | 0 | 4 | 4 | 0.80 | 0 | 0 | 0 | 0 | 0 | 12 |
| 2007-2008 | Roadrunners | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2006-2007 | Roadrunners | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004-2005 | Roadrunners | 5 | 1 | 3 | 4 | 0.80 | 1 | 1 | 0 | 0 | 0 | 8 |
| 2003-2004 | Rink Rats | 2 | 1 | 2 | 3 | 1.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002 Summer | NorthStars | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002-2003 | Rink Rats | 6 | 2 | 4 | 6 | 1.00 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2001-2002 | Rink Rats | 5 | 0 | 3 | 3 | 0.60 | 2 | 4 | 0 | 0 | 0 | 0 |
| 1995-1996 | Bruins | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2 |
| All Time (Fall) | 49 | 7 | 23 | 30 | 0.61 | 3 | 7 | 0 | 0 | 0 | 38 | |
| All Time | 50 | 8 | 23 | 31 | 0.62 | 3 | 7 | 0 | 0 | 0 | 38 |
Skater Game Log
| Date | Opp | Score | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 | vsRink Rats | 3-2W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 24 | @Roadrunners | 4-0W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 11 | @Haze | 8-3W | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | @Red Army | 4-1W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 20 | vsSeals | 6-2W | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 13 | @Rink Rats | 9-0W | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 6 | @Landsharks | 4-2W | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | @Seals | 7-4W | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | vsRink Rats | 4-6L | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | @Red Army | 2-5L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | vsSeals | 3-4OTL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |