Sat, Jan 20, 2018|11:00 am|James Lick Arena
Seals
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Ottar Skiden | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Pennise | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Till | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Garrett Lord | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Graves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Fone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jovanne Meraz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wing Chiu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Anthony Delmonico | 60:00 | 23 | 17 | 6 | 0.739 | 0 | 0 | L |
Kings
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Charlie Jones | 5 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 0 |
| Bill Millar | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt McCann | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Peter Becht | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Casey O'Sullivan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Compton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Clarke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Richardson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddie Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Rauh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Matt McCormick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pete DeiTos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Kenny Jones | 60:00 | 23 | 21 | 2 | 0.913 | 0 | 0 | W |
Officials
Chet Anderson(ref)Greg Huntington(ref)Nigel Wimberly(scorekeeper)
