Skater Stats
Goalie Stats
| Season | Team | GP | W | L | SV% | GAA | SO | SV | GA | SA | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 Summer | French Canadians | 5 | 3 | 2 | 0.907 | 3.42 | 1 | 166 | 17 | 183 | 1 |
| 2009-2010 | Roadrunners | 4 | 0 | 3 | 0.873 | 4.42 | 0 | 96 | 14 | 110 | 1 |
| 2008-2009 | Roadrunners | 1 | 0 | 1 | 0.880 | 3.40 | 0 | 22 | 3 | 25 | 0 |
| 2004-2005 | Roadrunners | 5 | 1 | 2 | 0.881 | 4.12 | 0 | 118 | 16 | 134 | 0 |
| 2003-2004 | Roadrunners | 2 | 0 | 2 | 0.859 | 5.19 | 0 | 55 | 9 | 64 | 0 |
| 2002-2003 | Roadrunners | 2 | 1 | 0 | 0.821 | 4.23 | 0 | 23 | 5 | 28 | 0 |
| 2001-2002 | Roadrunners | 1 | 1 | 0 | 0.958 | 1.00 | 0 | 23 | 1 | 24 | 0 |
| 2000-2001 | Roadrunners | 3 | 2 | 0 | 0.000 | 10.00 | 6 | 0 | 1 | 0 | 62 |
| 1999-2000 | Roadrunners | 3 | 0 | 1 | 0.893 | 180.00 | 0 | 25 | 3 | 28 | 0 |
| All Time (Fall) | 21 | 5 | 9 | 0.877 | 4.35 | 6 | 362 | 52 | 413 | 63 | |
| All Time | 26 | 8 | 11 | 0.886 | 4.07 | 7 | 528 | 69 | 596 | 64 |
Playoff Skater Stats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | Rink Rats | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2017-18 | Kings | 4 | 0 | 2 | 2 | 0.50 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2009 Summer | French Canadians | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 Summer | Clarke, the Canadian Hockey Goalie | 1 | 2 | 2 | 4 | 4.00 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2008-2009 | Roadrunners | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2007 Summer | The Peaks Wallydogs | 1 | 3 | 2 | 5 | 5.00 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2007-2008 | Roadrunners | 2 | 1 | 1 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006-2007 | Roadrunners | 2 | 1 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004-2005 | Roadrunners | 5 | 2 | 5 | 7 | 1.40 | 0 | 0 | 0 | 0 | 0 | 6 |
| 2002 Summer | The Jo-Hanson Brothaz | 2 | 3 | 4 | 7 | 3.50 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2002-2003 | Roadrunners | 3 | 1 | 3 | 4 | 1.33 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2001-2002 | Roadrunners | 3 | 3 | 0 | 3 | 1.00 | 1 | 2 | 1 | 1 | 0 | 0 |
| 2000-2001 | Roadrunners | 4 | 4 | 0 | 4 | 1.00 | 0 | 0 | 1 | 2 | 1 | 0 |
| 1999-2000 | Roadrunners | 5 | 1 | 3 | 4 | 0.80 | 0 | 0 | 0 | 0 | 5 | 0 |
| 1998-1999 | Roadrunners | 4 | 5 | 6 | 11 | 2.75 | 2 | 2 | 0 | 0 | 0 | 4 |
| 1997-1998 Playoffs Only | Killer Whales | 4 | 5 | 6 | 11 | 2.75 | 0 | 0 | 0 | 1 | 1 | 19 |
| 1997-1998 | Killer Whales | 4 | 5 | 6 | 11 | 2.75 | 0 | 0 | 0 | 1 | 1 | 19 |
| 1996-1997 | Roadrunners | 4 | 4 | 4 | 8 | 2.00 | 1 | 0 | 0 | 0 | 0 | 2 |
| 1993-1994 | Rink Rats | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Time (Fall) | 50 | 33 | 36 | 69 | 1.38 | 5 | 4 | 2 | 5 | 8 | 58 | |
| All Time | 55 | 41 | 46 | 87 | 1.58 | 5 | 5 | 2 | 6 | 9 | 58 |
Playoff Goalie Stats
| Season | Team | GP | W | L | SV% | GAA | SO | SV | GA | SA | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 Summer | French Canadians | 1 | 0 | 0 | 0.878 | 7.50 | 0 | 36 | 5 | 41 | 0 |