Keith Roberts
RoadrunnersStats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001-2002 | Roadrunners | 8 | 0 | 5 | 5 | 0.63 | 4 | 8 | 0 | 0 | 0 | 0 |
| 2000-2001 | Flames | 10 | 2 | 4 | 6 | 0.60 | 6 | 12 | 0 | 0 | 0 | 0 |
| 1999-2000 | Cherry Bomb | 15 | 3 | 5 | 8 | 0.53 | 0 | 0 | 0 | 0 | 15 | 0 |
| 1998-1999 | Cherry Bomb | 14 | 1 | 4 | 5 | 0.36 | 0 | 0 | 0 | 0 | 0 | 9 |
| 1997-1998 | Killer Whales | 17 | 4 | 8 | 12 | 0.71 | 0 | 1 | 0 | 0 | 0 | 22 |
| 1996-1997 | Killer Whales | 17 | 2 | 1 | 3 | 0.18 | 0 | 0 | 0 | 0 | 0 | 6 |
| All Time (Fall) | 81 | 12 | 27 | 39 | 0.48 | 10 | 21 | 0 | 0 | 15 | 37 | |
| All Time | 81 | 12 | 27 | 39 | 0.48 | 10 | 21 | 0 | 0 | 15 | 37 |
Playoff Stats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001-2002 | Roadrunners | 2 | 0 | 0 | 0 | 0.00 | 2 | 4 | 0 | 0 | 0 | 0 |
| 2000-2001 | Flames | 2 | 0 | 0 | 0 | 0.00 | 1 | 2 | 0 | 0 | 0 | 0 |
| 1998-1999 | Cherry Bomb | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1997-1998 | Killer Whales | 3 | 1 | 1 | 2 | 0.67 | 0 | 0 | 0 | 0 | 0 | 4 |
| 1996-1997 | Roadrunners | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Time (Fall) | 13 | 1 | 2 | 3 | 0.23 | 3 | 6 | 0 | 0 | 0 | 4 | |
| All Time | 13 | 1 | 2 | 3 | 0.23 | 3 | 6 | 0 | 0 | 0 | 4 |