Kerry Hew
Clarke's Road KillStats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 Summer | Clarke's Road Kill | 9 | 24 | 25 | 49 | 5.44 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001-2002 | Landsharks | 11 | 7 | 10 | 17 | 1.55 | 1 | 2 | 0 | 1 | 0 | 0 |
| 2001-2002 | Roadrunners | 11 | 7 | 10 | 17 | 1.55 | 1 | 2 | 0 | 1 | 0 | 0 |
| All Time (Fall) | 11 | 7 | 10 | 17 | 1.55 | 1 | 2 | 0 | 1 | 0 | 0 | |
| All Time | 20 | 31 | 35 | 66 | 3.30 | 1 | 2 | 0 | 1 | 0 | 0 |
Playoff Stats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001-2002 | Landsharks | 3 | 1 | 2 | 3 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001-2002 | Roadrunners | 3 | 1 | 2 | 3 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Time (Fall) | 3 | 1 | 2 | 3 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| All Time | 3 | 1 | 2 | 3 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log
| Date | Opp | Score | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 4 | vsCozzy's Killers | 13-7W | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 28 | @Petersen's Powerhouse | 9-4W | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 21 | @SAK's Purple Haze | 5-4W | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 14 | @Cozzy's Killers | 13-3W | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 23 | @SAK's Purple Haze | 14-8W | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 16 | @Cozzy's Killers | 17-9W | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 9 | vsPetersen's Powerhouse | 7-7L | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 2 | vsSAK's Purple Haze | 6-9L | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 26 | vsCozzy's Killers | 8-3W | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |