Sat, Jul 14, 2001|10:00 am|James Lick Arena
Clarke's Road Kill
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Kerry Hew | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin Roberge | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Beausejour | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Buckwold | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glenn Andres | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pat Kelly | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gregory Meyer | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Toal | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Gregory Huntington | 3:00 | 0 | 0 | 0 | 0.000 | 3 | 18 | W |
Cozzy's Killers
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Mark Lajoie | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd D'Amario | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Donnely | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Ritter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Derry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Ian Hocking | 13:00 | 0 | 0 | 0 | 0.000 | 13 | 35 | L |
Officials
Andrew Keeler(ref)Sandy Knapp(ref)