Martin Roberge
RoadrunnersHOFBASH Champion x 4Conn Smythe (Playoff MVP) x 2MVP x 2Scoring Title x 2Calder (Rookie of the Year)
Skater Stats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-2005 | Roadrunners | 10 | 19 | 23 | 42 | 4.20 | 1 | 0 | 0 | 0 | 4 | 10 |
| 2003 Summer | Christian's Cohorts | 4 | 7 | 12 | 19 | 4.75 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003-2004 | Roadrunners | 11 | 21 | 19 | 40 | 3.64 | 3 | 1 | 0 | 0 | 3 | 0 |
| 2002 Summer | NorthStars | 5 | 13 | 7 | 20 | 4.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002-2003 | Roadrunners | 14 | 36 | 15 | 51 | 3.64 | 4 | 4 | 3 | 0 | 4 | 0 |
| 2001 Summer | Clarke's Road Kill | 4 | 4 | 13 | 17 | 4.25 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2001-2002 | Roadrunners | 12 | 16 | 15 | 31 | 2.58 | 7 | 14 | 1 | 0 | 0 | 0 |
| 2000-2001 | Roadrunners | 14 | 25 | 21 | 46 | 3.29 | 3 | 6 | 1 | 2 | 1 | 0 |
| 1999-2000 | Roadrunners | 17 | 34 | 29 | 63 | 3.71 | 1 | 0 | 0 | 0 | 17 | 0 |
| 1998-1999 | Roadrunners | 16 | 16 | 19 | 35 | 2.19 | 2 | 5 | 0 | 0 | 0 | 20 |
| All Time (Fall) | 94 | 167 | 141 | 308 | 3.28 | 21 | 30 | 5 | 2 | 29 | 30 | |
| All Time | 107 | 191 | 173 | 364 | 3.40 | 22 | 32 | 5 | 2 | 29 | 30 |
Goalie Stats
| Season | Team | GP | W | L | SV% | GAA | SO | SV | GA | SA | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-2005 | Roadrunners | 1 | 0 | 0 | 0.000 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 2002 Summer | NorthStars | 1 | 0 | 0 | 0.000 | 90.00 | 40 | 0 | 3 | 0 | 0 |
| 2001-2002 | Roadrunners | 1 | 0 | 1 | 0.923 | 3.00 | 0 | 24 | 2 | 26 | 0 |
| 2000-2001 | Roadrunners | 1 | 1 | 0 | 0.000 | 0.00 | 2 | 0 | 0 | 0 | 10 |
| 1999-2000 | Roadrunners | 1 | 0 | 1 | 0.889 | 0.00 | 0 | 32 | 1 | 36 | 0 |
| All Time (Fall) | 4 | 1 | 2 | 0.903 | 3.60 | 2 | 56 | 3 | 62 | 10 | |
| All Time | 5 | 1 | 2 | 0.903 | 6.92 | 42 | 56 | 6 | 62 | 10 |
Playoff Skater Stats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-2005 | Roadrunners | 5 | 7 | 6 | 13 | 2.60 | 1 | 2 | 0 | 0 | 1 | 10 |
| 2002-2003 | Roadrunners | 3 | 2 | 3 | 5 | 1.67 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001-2002 | Roadrunners | 3 | 1 | 3 | 4 | 1.33 | 5 | 10 | 0 | 0 | 0 | 0 |
| 2000-2001 | Roadrunners | 4 | 5 | 6 | 11 | 2.75 | 3 | 6 | 0 | 1 | 0 | 0 |
| 1999-2000 | Roadrunners | 5 | 4 | 6 | 10 | 2.00 | 0 | 0 | 0 | 0 | 5 | 0 |
| 1998-1999 | Roadrunners | 4 | 2 | 10 | 12 | 3.00 | 0 | 1 | 0 | 0 | 0 | 4 |
| All Time (Fall) | 24 | 21 | 34 | 55 | 2.29 | 9 | 19 | 0 | 1 | 6 | 14 | |
| All Time | 24 | 21 | 34 | 55 | 2.29 | 9 | 19 | 0 | 1 | 6 | 14 |
Skater Game Log
| Date | Opp | Score | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 12 | vsLandsharks | 7-4W | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 29 | vsSeals | 9-2W | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jan 15 | @Landsharks | 2-4L | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 18 | vsBruins | 4-3W | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Dec 11 | @Rink Rats | 2-6L | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nov 20 | @Rink Rats | 5-6OTL | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | vsSeals | 12-4W | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 1 | 0 |
| Oct 16 | vsBruins | 3-4OTL | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Oct 2 | @Seals | 10-4W | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sep 18 | @Red Leafs | 4-0W | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |