Sat, Jun 16, 2001|12:00 pm|James Lick Arena
Clarke's Road Kill
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Kerry Hew | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Beausejour | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Taylor | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amyn Nathoo | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry Watts | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Buckwold | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gregory Meyer | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Faymonville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Gregory Huntington | 9:00 | 0 | 0 | 0 | 0.000 | 9 | 20 | W |
Cozzy's Killers
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Cozzy's Subs | 8 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Lajoie | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Delgado | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd D'Amario | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Robert Tucker | 17:00 | 0 | 0 | 0 | 0.000 | 17 | 20 | L |
Officials
Duri Suja(ref)