Stats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005-2006 | Rink Rats | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004-2005 | Landsharks | 9 | 0 | 5 | 5 | 0.56 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 Summer | Wattsamatta U | 6 | 3 | 10 | 13 | 2.17 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003-2004 | Roadrunners | 15 | 0 | 3 | 3 | 0.20 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002 Summer | Wattsamatta U | 7 | 2 | 11 | 13 | 1.86 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002-2003 | Roadrunners | 12 | 2 | 10 | 12 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001 Summer | Clarke's Road Kill | 5 | 3 | 11 | 14 | 2.80 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001-2002 | Roadrunners | 18 | 4 | 6 | 10 | 0.56 | 1 | 2 | 0 | 1 | 0 | 0 |
| 2000-2001 | Roadrunners | 18 | 0 | 6 | 6 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1999-2000 | Roadrunners | 14 | 1 | 9 | 10 | 0.71 | 0 | 0 | 0 | 0 | 14 | 0 |
| All Time (Fall) | 87 | 7 | 39 | 46 | 0.53 | 1 | 2 | 0 | 1 | 14 | 0 | |
| All Time | 105 | 15 | 71 | 86 | 0.82 | 1 | 2 | 0 | 1 | 14 | 0 |
Playoff Stats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 Summer | Wattsamatta U | 2 | 0 | 4 | 4 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002-2003 | Roadrunners | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001-2002 | Roadrunners | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000-2001 | Roadrunners | 4 | 0 | 1 | 1 | 0.25 | 1 | 2 | 0 | 0 | 0 | 0 |
| 1999-2000 | Roadrunners | 5 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 5 | 0 |
| All Time (Fall) | 15 | 0 | 1 | 1 | 0.07 | 1 | 2 | 0 | 0 | 5 | 0 | |
| All Time | 17 | 0 | 5 | 5 | 0.29 | 1 | 2 | 0 | 0 | 5 | 0 |