Stats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003-2004 | Roadrunners | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002 Summer | Petersen's Powerhouse | 1 | 0 | 1 | 1 | 1.00 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2002-2003 | Roadrunners | 13 | 5 | 8 | 13 | 1.00 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2001 Summer | Clarke's Road Kill | 3 | 4 | 5 | 9 | 3.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001-2002 | Roadrunners | 17 | 8 | 15 | 23 | 1.35 | 8 | 24 | 1 | 2 | 0 | 0 |
| 2000-2001 | Roadrunners | 18 | 6 | 18 | 24 | 1.33 | 10 | 20 | 0 | 0 | 0 | 0 |
| 1999-2000 | Roadrunners | 16 | 13 | 8 | 21 | 1.31 | 0 | 0 | 0 | 0 | 16 | 0 |
| 1998-1999 | Roadrunners | 16 | 7 | 6 | 13 | 0.81 | 1 | 1 | 0 | 0 | 0 | 16 |
| 1997-1998 | Killer Whales | 16 | 7 | 5 | 12 | 0.75 | 0 | 1 | 0 | 0 | 0 | 47 |
| 1996-1997 | Killer Whales | 18 | 10 | 8 | 18 | 1.00 | 1 | 1 | 1 | 0 | 0 | 6 |
| 1995-1996 | Flames | 15 | 2 | 12 | 14 | 0.93 | 0 | 0 | 0 | 0 | 0 | 18 |
| 1994-1995 | Flames | 9 | 6 | 2 | 8 | 0.89 | 0 | 0 | 0 | 0 | 0 | 10 |
| 1993-1994 | Flames | 9 | 6 | 9 | 15 | 1.67 | 0 | 1 | 0 | 0 | 0 | 4 |
| 1992-1993 | Flames | 7 | 5 | 3 | 8 | 1.14 | 1 | 0 | 0 | 0 | 0 | 4 |
| 1991-1992 | Flames | 15 | 7 | 0 | 7 | 0.47 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Time (Fall) | 170 | 82 | 95 | 177 | 1.04 | 21 | 49 | 3 | 2 | 16 | 105 | |
| All Time | 174 | 86 | 101 | 187 | 1.07 | 22 | 51 | 3 | 2 | 16 | 105 |
Playoff Stats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002-2003 | Roadrunners | 3 | 2 | 2 | 4 | 1.33 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2001-2002 | Roadrunners | 3 | 0 | 1 | 1 | 0.33 | 2 | 12 | 0 | 0 | 0 | 0 |
| 2000-2001 | Roadrunners | 4 | 0 | 1 | 1 | 0.25 | 1 | 2 | 0 | 0 | 0 | 0 |
| 1999-2000 | Roadrunners | 5 | 2 | 5 | 7 | 1.40 | 0 | 0 | 0 | 0 | 5 | 0 |
| 1998-1999 | Roadrunners | 4 | 2 | 4 | 6 | 1.50 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1997-1998 Playoffs Only | Killer Whales | 4 | 2 | 2 | 4 | 1.00 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1997-1998 | Killer Whales | 4 | 2 | 2 | 4 | 1.00 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1996-1997 | Roadrunners | 4 | 1 | 0 | 1 | 0.25 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1995-1996 | Cherry Bomb | 2 | 0 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1994-1995 | Cherry Bomb | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 6 |
| 1993-1994 | Cherry Bomb | 2 | 1 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1992-1993 | Cherry Bomb | 4 | 3 | 2 | 5 | 1.25 | 0 | 0 | 0 | 0 | 0 | 2 |
| All Time (Fall) | 42 | 15 | 21 | 36 | 0.86 | 7 | 16 | 0 | 0 | 5 | 14 | |
| All Time | 42 | 15 | 21 | 36 | 0.86 | 7 | 16 | 0 | 0 | 5 | 14 |