Stats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999-2000 | Land Sharks | 3 | 0 | 2 | 2 | 0.67 | 0 | 0 | 0 | 0 | 3 | 0 |
| 1997-1998 | Landsharks | 7 | 1 | 6 | 7 | 1.00 | 1 | 0 | 0 | 0 | 0 | 6 |
| 1996-1997 | Landsharks | 18 | 8 | 15 | 23 | 1.28 | 1 | 1 | 0 | 0 | 0 | 8 |
| 1995-1996 | Landsharks | 18 | 9 | 16 | 25 | 1.39 | 1 | 1 | 1 | 0 | 0 | 8 |
| 1992-1993 | Landsharks | 11 | 7 | 9 | 16 | 1.45 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1991-1992 | Landsharks | 15 | 9 | 0 | 9 | 0.60 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Time (Fall) | 72 | 34 | 48 | 82 | 1.14 | 3 | 2 | 1 | 0 | 3 | 24 | |
| All Time | 72 | 34 | 48 | 82 | 1.14 | 3 | 2 | 1 | 0 | 3 | 24 |
Playoff Stats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996-1997 | Landsharks | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1995-1996 | Landsharks | 4 | 3 | 3 | 6 | 1.50 | 0 | 0 | 0 | 0 | 0 | 4 |
| All Time (Fall) | 5 | 3 | 3 | 6 | 1.20 | 0 | 0 | 0 | 0 | 0 | 4 | |
| All Time | 5 | 3 | 3 | 6 | 1.20 | 0 | 0 | 0 | 0 | 0 | 4 |