Sat, Dec 11, 1999|9:00 am|James Lick Arena
Land Sharks
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Lou Rowean | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Keith Kettell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Peter Heimerdinger | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dale Boutiette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kirk Lorie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mark Adelson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mark Cosentino | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dan Braun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jeff Seiwald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Myong Han | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pat Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Scott Derry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Dan Braun | 0:00 | 23 | 22 | 1 | 0.957 | 0 | 0 | W |
Seals
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Marty Gustafson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Charlie Blanchette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michael Krieger | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ben Phillipps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Edward Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jonathan Rauh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Robert Schulman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Scott Kelstedt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Thomas Moon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Todd Occhipinti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Edward Murray | 0:00 | 33 | 28 | 1 | 0.848 | 0 | 0 | L |
