Peter Heimerdinger
LandsharksSkater Stats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001-2002 | Landsharks | 6 | 0 | 2 | 2 | 0.33 | 2 | 4 | 0 | 0 | 0 | 0 |
| 2000-2001 | Land Sharks | 19 | 9 | 5 | 14 | 0.74 | 5 | 21 | 0 | 1 | 0 | 0 |
| 1999-2000 | Land Sharks | 18 | 10 | 7 | 17 | 0.94 | 0 | 0 | 0 | 0 | 18 | 0 |
| 1998-1999 | Landsharks | 19 | 3 | 4 | 7 | 0.37 | 0 | 0 | 0 | 1 | 0 | 6 |
| 1997-1998 | Landsharks | 19 | 8 | 11 | 19 | 1.00 | 1 | 0 | 0 | 0 | 0 | 6 |
| 1996-1997 | Landsharks | 18 | 7 | 7 | 14 | 0.78 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1995-1996 | Landsharks | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1994-1995 | Landsharks | 13 | 15 | 7 | 22 | 1.69 | 1 | 0 | 0 | 0 | 0 | 6 |
| 1993-1994 | Landsharks | 12 | 14 | 11 | 25 | 2.08 | 2 | 0 | 0 | 0 | 0 | 6 |
| 1992-1993 | Landsharks | 5 | 3 | 4 | 7 | 1.40 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1991-1992 | Landsharks | 15 | 6 | 0 | 6 | 0.40 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Time (Fall) | 146 | 75 | 59 | 134 | 0.92 | 11 | 25 | 0 | 2 | 18 | 26 | |
| All Time | 146 | 75 | 59 | 134 | 0.92 | 11 | 25 | 0 | 2 | 18 | 26 |
Goalie Stats
| Season | Team | GP | W | L | SV% | GAA | SO | SV | GA | SA | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999-2000 | Land Sharks | 1 | 0 | 0 | 0.667 | 0.00 | 0 | 6 | 1 | 9 | 0 |
Playoff Skater Stats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998-1999 | Landsharks | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1997-1998 Playoffs Only | Landsharks | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1997-1998 | Landsharks | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1996-1997 | Landsharks | 2 | 1 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1994-1995 | Landsharks | 3 | 3 | 1 | 4 | 1.33 | 0 | 0 | 0 | 0 | 0 | 4 |
| 1993-1994 | Landsharks | 2 | 2 | 1 | 3 | 1.50 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1992-1993 | Landsharks | 2 | 2 | 1 | 3 | 1.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Time (Fall) | 15 | 8 | 5 | 13 | 0.87 | 0 | 0 | 1 | 0 | 0 | 4 | |
| All Time | 15 | 8 | 5 | 13 | 0.87 | 0 | 0 | 1 | 0 | 0 | 4 |