Sat, Oct 13, 2001|1:00 pm|James Lick Arena
Landsharks
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Fran�ois Daoud | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kerry Hew | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pat Kelley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Bremner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glenn Andres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry Watts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Heimerdinger | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Scott Derry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Seiwald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Paltiel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terry Fant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Easton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Richard Deming | 60:00 | 33 | 27 | 6 | 0.818 | 0 | 0 | L |
Rink Rats
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Belliveau, Vincent | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 0 |
| Alan Palter | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Beausejour | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| Frank Gualco | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jamie Shulman | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Buchanan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alan Eidinger | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Ben Compton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Cohen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Jesse Townley | 60:00 | 31 | 28 | 3 | 0.903 | 0 | 0 | W |
| Richard Deming | 60:00 | 33 | 27 | 6 | 0.818 | 0 | 0 | L |
Officials
Duri Suja(ref)Eddie Parsons(ref)Jeff Seiwald(scorekeeper)

