Stats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-2012 | Red Leafs | 14 | 3 | 6 | 9 | 0.64 | 1 | 1 | 0 | 0 | 0 | 12 |
| 2010-2011 | Rink Rats | 14 | 1 | 11 | 12 | 0.86 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2009-2010 | Rink Rats | 6 | 3 | 4 | 7 | 1.17 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2008-2009 | Rink Rats | 12 | 5 | 7 | 12 | 1.00 | 1 | 0 | 0 | 0 | 0 | 6 |
| 2007-2008 | Rink Rats | 17 | 8 | 12 | 20 | 1.18 | 3 | 0 | 0 | 1 | 0 | 12 |
| 2006 Summer | Till the Cows Come Home | 5 | 2 | 3 | 5 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006-2007 | Rink Rats | 15 | 2 | 10 | 12 | 0.80 | 1 | 0 | 0 | 0 | 0 | 2 |
| 2004-2005 | Rink Rats | 15 | 7 | 7 | 14 | 0.93 | 1 | 0 | 0 | 0 | 1 | 6 |
| 2003-2004 | Rink Rats | 17 | 1 | 10 | 11 | 0.65 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002-2003 | Rink Rats | 10 | 1 | 9 | 10 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001 Summer | Petersen's Powerhouse | 6 | 3 | 3 | 6 | 1.00 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2001-2002 | Rink Rats | 11 | 1 | 6 | 7 | 0.64 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2000-2001 | Rink Rats | 16 | 2 | 8 | 10 | 0.63 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998-1999 | Rink Rats | 13 | 2 | 7 | 9 | 0.69 | 0 | 0 | 0 | 0 | 0 | 4 |
| 1997-1998 | Rink Rats | 16 | 3 | 6 | 9 | 0.56 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1994-1995 | Flames | 10 | 6 | 13 | 19 | 1.90 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1993-1994 | Seals | 7 | 4 | 3 | 7 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1992-1993 | Mad Dogs | 3 | 1 | 3 | 4 | 1.33 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Time (Fall) | 196 | 50 | 122 | 172 | 0.88 | 8 | 3 | 0 | 1 | 1 | 48 | |
| All Time | 207 | 55 | 128 | 183 | 0.88 | 9 | 5 | 0 | 1 | 1 | 48 |
Playoff Stats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-2011 | Rink Rats | 4 | 0 | 1 | 1 | 0.25 | 0 | 0 | 0 | 0 | 0 | 8 |
| 2009-2010 | Rink Rats | 4 | 2 | 3 | 5 | 1.25 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2008-2009 | Rink Rats | 5 | 0 | 1 | 1 | 0.20 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2007-2008 | Rink Rats | 4 | 1 | 3 | 4 | 1.00 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2006-2007 | Rink Rats | 6 | 4 | 5 | 9 | 1.50 | 0 | 3 | 0 | 0 | 0 | 8 |
| 2004-2005 | Rink Rats | 3 | 1 | 1 | 2 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003-2004 | Rink Rats | 3 | 0 | 3 | 3 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002-2003 | Rink Rats | 6 | 0 | 3 | 3 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001-2002 | Rink Rats | 5 | 0 | 2 | 2 | 0.40 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1994-1995 | Cherry Bomb | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1992-1993 | Rink Rats | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Time (Fall) | 42 | 9 | 23 | 32 | 0.76 | 0 | 4 | 0 | 0 | 0 | 22 | |
| All Time | 42 | 9 | 23 | 32 | 0.76 | 0 | 4 | 0 | 0 | 0 | 22 |
Game Log
| Date | Opp | Score | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | @Bruins | 6-4W | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Feb 25 | vsRoadrunners | 4-3OTW | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 11 | vsSeals | 2-3L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 4 | vsLandsharks | 1-2L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Jan 14 | vsRoadrunners | 3-4L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jan 7 | vsLandsharks | 3-0W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 17 | @Seals | 6-2W | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 10 | @Bruins | 5-3W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 3 | @Landsharks | 2-1W | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Nov 19 | @Seals | 3-2W | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | vsRoadrunners | 2-3L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | @Roadrunners | 3-7L | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | @Bruins | 0-9L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | @Landsharks | 6-2W | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |