Sat, Jan 7, 2012|11:00 am|James Lick Arena
Landsharks
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Adam Portley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alan Palter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Chapados | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Bartenwerfer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Doug Vrame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harvey Braverman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Prasad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Guillemette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landsharks' Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mario Di Pesa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neil Eligado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steph Tryphonas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Hayman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Van Diec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Steve Mnich | 60:00 | 48 | 45 | 3 | 0.938 | 0 | 0 | L |
Red Leafs
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Jarrod Hatfield | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| K.G. Nesbit | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Nolan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Mandell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Germack | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexander Cerdan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Bandar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeffrey Lu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pat Kelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Cohen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean McNiven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| James Reodica | 60:00 | 24 | 24 | 0 | 1.000 | 1 | 0 | W |
Officials
Jesse Townley(ref)Ken Jones(ref)Jeff Seiwald(scorekeeper)
