Stats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-2013 | Red Leafs | 7 | 1 | 3 | 4 | 0.57 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2011-2012 | Red Leafs | 9 | 2 | 5 | 7 | 0.78 | 1 | 1 | 0 | 0 | 0 | 4 |
| 2010-2011 | Roadrunners | 11 | 0 | 8 | 8 | 0.73 | 0 | 0 | 0 | 0 | 0 | 6 |
| 2009-2010 | Roadrunners | 14 | 6 | 5 | 11 | 0.79 | 0 | 3 | 0 | 0 | 0 | 4 |
| 2008-2009 | All Blacks | 15 | 1 | 10 | 11 | 0.73 | 1 | 0 | 0 | 0 | 0 | 2 |
| 2007-2008 | Seals | 16 | 5 | 4 | 9 | 0.56 | 0 | 2 | 0 | 0 | 0 | 8 |
| 2006-2007 | Roadrunners | 14 | 3 | 7 | 10 | 0.71 | 2 | 2 | 0 | 0 | 0 | 4 |
| 2005-2006 | Seals | 16 | 4 | 6 | 10 | 0.63 | 0 | 1 | 0 | 0 | 0 | 8 |
| 2004-2005 | Roadrunners | 15 | 2 | 9 | 11 | 0.73 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2003-2004 | Seals | 11 | 2 | 2 | 4 | 0.36 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002-2003 | Seals | 14 | 0 | 6 | 6 | 0.43 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001-2002 | Landsharks | 13 | 4 | 4 | 8 | 0.62 | 3 | 6 | 0 | 0 | 0 | 0 |
| 2000-2001 | Land Sharks | 13 | 1 | 0 | 1 | 0.08 | 3 | 6 | 0 | 0 | 0 | 0 |
| 1998-1999 | Landsharks | 12 | 4 | 3 | 7 | 0.58 | 0 | 1 | 0 | 0 | 0 | 4 |
| 1996-1997 | Landsharks | 11 | 1 | 5 | 6 | 0.55 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1995-1996 | Landsharks | 9 | 1 | 4 | 5 | 0.56 | 1 | 0 | 0 | 0 | 0 | 2 |
| 1994-1995 | Brew-ins | 2 | 1 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1993-1994 | Flames | 3 | 3 | 0 | 3 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Time (Fall) | 205 | 41 | 81 | 122 | 0.60 | 11 | 23 | 0 | 0 | 0 | 48 | |
| All Time | 205 | 41 | 81 | 122 | 0.60 | 11 | 23 | 0 | 0 | 0 | 48 |
Playoff Stats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-2013 | Red Leafs | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007-2008 | Seals | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006-2007 | Roadrunners | 2 | 0 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005-2006 | Seals | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004-2005 | Roadrunners | 5 | 0 | 3 | 3 | 0.60 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003-2004 | Seals | 5 | 0 | 2 | 2 | 0.40 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002-2003 | Seals | 5 | 1 | 0 | 1 | 0.20 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998-1999 | Landsharks | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1995-1996 | Landsharks | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1994-1995 | Bruins | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Time (Fall) | 30 | 1 | 11 | 12 | 0.40 | 0 | 0 | 0 | 0 | 0 | 0 | |
| All Time | 30 | 1 | 11 | 12 | 0.40 | 0 | 0 | 0 | 0 | 0 | 0 |